CSKA Moscow vs Niznekamsk · KHL

KHL
CSKA Moscow
4 : 1
FT
Niznekamsk
Last odds update 32 days ago
Moneyline · Best Home -244 Marathonbet Away +218 1xBet Best-odds payout 97.7% All odds ↓

CSKA Moscow 4:1 Niznekamsk: CSKA Moscow won. CSKA Moscow, favourites at closing best odds of -244, won as expected.

What were the form and standings of CSKA Moscow and Niznekamsk?

Niznekamsk in the last 3 matches: 1 win and 2 losses.

Moneyline · Closing odds 1 lines

Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
-244+218 97.7% Mara 95.7% -256 +199 - - - - -244 +198 - - - - - - - - - - -278 +218
Mara 1xBet 94.9% 95.7% 95.3%

Pinnacle Moneyline odds movement 6 changes

0 analyses for this match

No analyses yet.

Recent odds changes last 80

TimeBookmakerMarketLineBeforeNow
Oct 18 (Sun) 10:49 1xBet Moneyline -263 / +224 → -278 / +218
Oct 18 (Sun) 10:49 1xBet 1X2 -152 / +361 / +372 → -156 / +354 / +364
Oct 18 (Sun) 10:16 Pinnacle Moneyline -312 / +237 → -256 / +199
Oct 18 (Sun) 10:14 Marathonbet Moneyline -286 / +230 → -244 / +198
Oct 18 (Sun) 10:14 Marathonbet 1X2 -167 / +375 / +375 → -145 / +350 / +330
Oct 18 (Sun) 04:34 Marathonbet 1X2 -164 / +370 / +370 → -167 / +375 / +375
Oct 17 (Sat) 20:24 1xBet Moneyline -270 / +234 → -263 / +224
Oct 17 (Sat) 20:24 1xBet 1X2 -159 / +377 / +377 → -152 / +361 / +372
Oct 17 (Sat) 15:09 Pinnacle Moneyline -312 / +232 → -312 / +237
Oct 17 (Sat) 15:04 1xBet Moneyline -263 / +228 → -270 / +234
Oct 17 (Sat) 15:04 1xBet 1X2 -154 / +372 / +372 → -159 / +377 / +377
Oct 17 (Sat) 15:00 Marathonbet Moneyline -278 / +224 → -286 / +230
Oct 17 (Sat) 15:00 Marathonbet 1X2 -161 / +365 / +365 → -164 / +370 / +370
Oct 17 (Sat) 07:45 1xBet 1X2 -156 / +372 / +377 → -154 / +372 / +372
Oct 17 (Sat) 07:38 1xBet 1X2 -154 / +372 / +372 → -156 / +372 / +377
Oct 17 (Sat) 07:35 Marathonbet 1X2 -161 / +365 / +370 → -161 / +365 / +365
Oct 17 (Sat) 07:32 Marathonbet 1X2 -161 / +365 / +365 → -161 / +365 / +370
Oct 17 (Sat) 07:07 1xBet Moneyline -263 / +224 → -263 / +228
Oct 17 (Sat) 07:07 1xBet 1X2 -152 / +361 / +372 → -154 / +372 / +372
Oct 17 (Sat) 05:53 1xBet Moneyline -250 / +216 → -263 / +224
Oct 17 (Sat) 05:53 1xBet 1X2 -149 / +356 / +366 → -152 / +361 / +372
Oct 17 (Sat) 05:03 Marathonbet 1X2 -161 / +365 / +370 → -161 / +365 / +365
Oct 17 (Sat) 04:53 Marathonbet 1X2 -161 / +365 / +365 → -161 / +365 / +370
Oct 17 (Sat) 04:41 Marathonbet 1X2 -161 / +365 / +370 → -161 / +365 / +365
Oct 17 (Sat) 04:25 Marathonbet 1X2 -161 / +365 / +365 → -161 / +365 / +370
Oct 17 (Sat) 04:21 Marathonbet 1X2 -161 / +365 / +370 → -161 / +365 / +365
Oct 17 (Sat) 04:18 Marathonbet 1X2 -161 / +365 / +365 → -161 / +365 / +370
Oct 17 (Sat) 01:44 Marathonbet 1X2 -159 / +365 / +365 → -161 / +365 / +365
Oct 16 (Fri) 22:20 Marathonbet 1X2 -161 / +365 / +365 → -159 / +365 / +365
Oct 16 (Fri) 22:17 Marathonbet 1X2 -159 / +365 / +365 → -161 / +365 / +365
Oct 16 (Fri) 22:08 Marathonbet 1X2 -161 / +365 / +365 → -159 / +365 / +365
Oct 16 (Fri) 21:48 Marathonbet 1X2 -159 / +365 / +365 → -161 / +365 / +365
Oct 16 (Fri) 21:00 Pinnacle Moneyline -312 / +231 → -312 / +232
Oct 16 (Fri) 20:51 Marathonbet Moneyline -278 / +222 → -278 / +224
Oct 16 (Fri) 20:47 Marathonbet Moneyline -278 / +224 → -278 / +222
Oct 16 (Fri) 20:47 Marathonbet 1X2 -159 / +365 / +360 → -159 / +365 / +365
Oct 16 (Fri) 20:28 Marathonbet 1X2 -164 / +370 / +370 → -159 / +365 / +360
Oct 16 (Fri) 20:27 Pinnacle Moneyline -312 / +235 → -312 / +231
Oct 16 (Fri) 19:26 Pinnacle Moneyline -270 / +205 → -312 / +235
Oct 16 (Fri) 19:22 Marathonbet Moneyline -250 / +202 → -278 / +224
Oct 16 (Fri) 19:22 Marathonbet 1X2 -147 / +355 / +330 → -164 / +370 / +370
Oct 16 (Fri) 19:19 Marathonbet Moneyline -256 / +208 → -250 / +202
Oct 16 (Fri) 19:19 Marathonbet 1X2 -154 / +370 / +340 → -147 / +355 / +330
Oct 16 (Fri) 15:56 1xBet Moneyline Suspended → -250 / +216
Oct 16 (Fri) 15:56 1xBet 1X2 Suspended → -149 / +356 / +366
Oct 16 (Fri) 15:16 1xBet Moneyline -250 / +216 → Suspended
Oct 16 (Fri) 15:16 1xBet 1X2 -149 / +356 / +366 → Suspended
Oct 16 (Fri) 08:11 1xBet Moneyline -250 / +216 → -250 / +216
Oct 16 (Fri) 08:11 1xBet 1X2 -149 / +356 / +366 → -149 / +356 / +366
Oct 16 (Fri) 08:00 Marathonbet Moneyline -256 / +208 → -256 / +208
Oct 16 (Fri) 08:00 Marathonbet 1X2 -154 / +370 / +340 → -154 / +370 / +340