Seattle Seahawks vs San Francisco 49ers · NFL

NFL
Last odds update 38 days ago
Moneyline · Best Home 8/13 Betano Away 6/4 Pinnacle Best-odds payout 98.2% All odds ↓

Seattle Seahawks 29:32 San Francisco 49ers: San Francisco 49ers won. Seattle Seahawks, favourites at closing best odds of 8/13, lost (an upset).

Moneyline · Closing odds 1 lines

Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
8/136/4 98.2% ⏱ Pinnacle 97.0% 4/7 6/4 4/7 6/4 - - 4/7 11/8 8/13 7/5 8/15 7/5 8/15 11/8 - - 4/7 11/8 4/7 6/4
Betano Pinnacle 97.0% 96.2% 94.5% 96.3% 93.9% 96.2%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Handicap · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
-1.5Main 4/611/8 97.3% ⏱ Pinnacle 96.9% 8/13 11/8 8/13 6/5 - - - - 4/6 6/5 - - 8/13 6/5 - - - - 4/7 5/4
Betano Pinnacle 96.9% 93.3% 93.9% 93.3% 93.7%

Totals · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
OverUnder OverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnder
43.5Main 8/1311/8 96.4% 1xBet 93.9% 8/13 7/5 8/13 6/5 - - 4/7 11/8 8/13 6/5 - - 8/13 6/5 - - 4/7 5/4 4/7 11/8
bet365 1xBet 93.3% 93.3% 93.9%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Pinnacle Moneyline odds movement 2 changes

0 analyses for this match

No analyses yet.

Recent odds changes last 80

TimeBookmakerMarketLineBeforeNow
Oct 11 (Sun) 16:18 SBOBET Totals 46.5 10/11 / 10/11 → Suspended
Oct 11 (Sun) 16:18 SBOBET Totals 46 5/6 / 20/21 → Suspended
Oct 11 (Sun) 16:18 bet365 Totals 46.5 10/11 / 10/11 → 10/11 / 10/11
Oct 11 (Sun) 16:18 SBOBET Handicap -3.5 1/1 / 4/5 → Suspended
Oct 11 (Sun) 16:18 SBOBET Handicap -3 5/6 / 20/21 → Suspended
Oct 11 (Sun) 16:18 SBOBET Moneyline 8/15 / 7/5 → Suspended
Oct 11 (Sun) 16:16 SBOBET Totals 46.5 Suspended → 10/11 / 10/11
Oct 11 (Sun) 16:16 SBOBET Totals 46 Suspended → 5/6 / 20/21
Oct 11 (Sun) 16:16 SBOBET Handicap -3.5 Suspended → 1/1 / 4/5
Oct 11 (Sun) 16:16 SBOBET Handicap -3 Suspended → 5/6 / 20/21
Oct 11 (Sun) 16:16 SBOBET Moneyline Suspended → 8/15 / 7/5
Oct 11 (Sun) 15:59 Betano Totals 39.5 4/11 / 2/1 → Suspended
Oct 11 (Sun) 15:48 SBOBET Totals 46.5 10/11 / 10/11 → Suspended
Oct 11 (Sun) 15:48 SBOBET Totals 46 5/6 / 20/21 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 53.5 85/40 / 2/5 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 49 5/4 / 4/6 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 48.5 6/5 / 8/11 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 48 11/10 / 4/5 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 47.5 21/20 / 5/6 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 47 20/21 / 10/11 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 46.5 10/11 / 1/1 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 46 5/6 / 21/20 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 45.5 4/5 / 11/10 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 45 8/11 / 6/5 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 40.5 2/5 / 85/40 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 49.5 11/8 / 8/13 → Suspended
Oct 11 (Sun) 15:48 Pinnacle Totals 44.5 4/6 / 5/4 → Suspended
Oct 11 (Sun) 15:48 SBOBET Handicap -3.5 1/1 / 4/5 → Suspended
Oct 11 (Sun) 15:48 SBOBET Handicap -3 5/6 / 20/21 → Suspended
Oct 11 (Sun) 15:48 SBOBET Moneyline 8/15 / 7/5 → Suspended
Oct 11 (Sun) 15:42 SBOBET Totals 46.5 Suspended → 10/11 / 10/11
Oct 11 (Sun) 15:42 SBOBET Totals 46 Suspended → 5/6 / 20/21
Oct 11 (Sun) 15:42 SBOBET Handicap -3.5 Suspended → 1/1 / 4/5
Oct 11 (Sun) 15:42 SBOBET Handicap -3 Suspended → 5/6 / 20/21
Oct 11 (Sun) 15:42 SBOBET Moneyline Suspended → 8/15 / 7/5
Oct 11 (Sun) 15:40 Pinnacle Totals 53.5 Suspended → 85/40 / 2/5
Oct 11 (Sun) 15:40 Pinnacle Totals 49 Suspended → 5/4 / 4/6
Oct 11 (Sun) 15:40 Pinnacle Totals 48.5 Suspended → 6/5 / 8/11
Oct 11 (Sun) 15:40 Pinnacle Totals 48 Suspended → 11/10 / 4/5
Oct 11 (Sun) 15:40 Pinnacle Totals 47.5 Suspended → 21/20 / 5/6
Oct 11 (Sun) 15:40 Pinnacle Totals 47 Suspended → 20/21 / 10/11
Oct 11 (Sun) 15:40 Pinnacle Totals 46.5 Suspended → 10/11 / 1/1
Oct 11 (Sun) 15:40 Pinnacle Totals 46 Suspended → 5/6 / 21/20
Oct 11 (Sun) 15:40 Pinnacle Totals 45.5 Suspended → 4/5 / 11/10
Oct 11 (Sun) 15:40 Pinnacle Totals 45 Suspended → 8/11 / 6/5
Oct 11 (Sun) 15:40 Pinnacle Totals 40.5 Suspended → 2/5 / 85/40
Oct 11 (Sun) 15:40 Pinnacle Totals 49.5 Suspended → 11/8 / 8/13
Oct 11 (Sun) 15:40 Pinnacle Totals 44.5 Suspended → 4/6 / 5/4
Oct 11 (Sun) 15:40 Pinnacle Handicap -10.5 13/5 / 1/3 → 13/5 / 3/10
Oct 11 (Sun) 15:40 Pinnacle Handicap +3.5 2/7 / 11/4 → 2/7 / 11/4
Oct 11 (Sun) 15:40 Pinnacle Handicap -6 7/5 / 8/13 → 7/5 / 8/13
Oct 11 (Sun) 15:40 Pinnacle Handicap -5 5/4 / 8/11 → 5/4 / 8/11
Oct 11 (Sun) 15:40 Pinnacle Handicap -3.5 21/20 / 5/6 → 21/20 / 5/6
Oct 11 (Sun) 15:40 Pinnacle Handicap -2.5 8/11 / 5/4 → 8/11 / 5/4
Oct 11 (Sun) 15:40 Pinnacle Handicap -1.5 8/13 / 11/8 → 8/13 / 11/8
Oct 11 (Sun) 15:40 Pinnacle Handicap -2 4/6 / 11/8 → 4/6 / 11/8
Oct 11 (Sun) 15:40 Pinnacle Handicap -3 5/6 / 21/20 → 5/6 / 21/20
Oct 11 (Sun) 15:40 Pinnacle Handicap -1 8/13 / 6/4 → 8/13 / 7/5
Oct 11 (Sun) 15:40 Pinnacle Moneyline 4/7 / 6/4 → 4/7 / 6/4
Oct 11 (Sun) 15:27 SBOBET Totals 46.5 10/11 / 10/11 → Suspended
Oct 11 (Sun) 15:27 SBOBET Totals 46 5/6 / 20/21 → Suspended
Oct 11 (Sun) 15:27 SBOBET Handicap -3.5 1/1 / 4/5 → Suspended
Oct 11 (Sun) 15:27 SBOBET Handicap -3 5/6 / 20/21 → Suspended
Oct 11 (Sun) 15:27 SBOBET Moneyline 8/15 / 7/5 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 58.5 15/4 / 1/7 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 57.5 3/1 / 1/5 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 56.5 11/4 / 2/9 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 55.5 13/5 / 1/4 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 54.5 9/4 / 2/7 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 53.5 15/8 / 4/11 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 52.5 15/8 / 4/11 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 51.5 8/5 / 4/9 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 50.5 7/5 / 1/2 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 48.5 11/10 / 4/6 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 47.5 20/21 / 8/11 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 46.5 4/5 / 10/11 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 45.5 8/11 / 1/1 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 43.5 4/7 / 5/4 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 42.5 4/9 / 6/4 → Suspended
Oct 11 (Sun) 15:25 Betfair Totals 41.5 4/9 / 8/5 → Suspended