Chicago Bears vs New Orleans Saints · NFL
Chicago Bears are clear favourites at home with best odds of 1.19 (Betano). Combining the best price for each outcome across 2 bookmakers gives a payout of 96.1%.
What are the recent form and standings of Chicago Bears and New Orleans Saints?
Chicago Bears in the last 5 matches: 4 wins and 1 loss, on a 4-match winning run.
New Orleans Saints in the last 5 matches: 2 wins and 3 losses.
Moneyline 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
| 1.19 | 5.00 | 96.1% Betano 96.1% | - | - | 1.18 | 5.00 | - | - | 1.21 | 4.30 | 1.19▼ | 5.00▲ | - | - | - | - | - | - | 1.17 | 5.00 | 1.18 | 5.00 |
| Betano | Betfair | 96.1% | 94.8% | |||||||||||||||||||
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
Handicap 78 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | ||
| -29.5 | - | - | - | - | - | 8.20 | 1.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -29 | - | - | - | - | - | 8.15 | 1.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -28.5 | - | - | - | - | - | 7.85 | 1.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -28 | - | - | - | - | - | 7.80 | 1.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -27.5 | - | - | - | - | - | 7.20 | 1.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -27 | - | - | - | - | - | 7.10 | 1.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -26.5 | - | - | - | - | - | 6.60 | 1.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -26 | - | - | - | - | - | 6.55 | 1.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -25.5 | - | - | - | - | - | 6.25 | 1.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -25 | - | - | - | - | - | 6.15 | 1.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -24.5 | - | - | - | - | - | 5.70 | 1.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -24 | - | - | - | - | - | 5.60 | 1.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -23.5 | - | - | - | - | - | 5.00 | 1.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -23 | - | - | - | - | - | 4.90 | 1.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -22.5 | - | - | - | - | - | 4.60 | 1.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -22 | - | - | - | - | - | 4.55 | 1.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -21.5 | - | - | - | - | - | 4.42 | 1.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -21 | - | - | - | - | - | 4.32 | 1.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -20.5 | - | - | - | - | - | 3.96 | 1.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -20 | - | - | - | - | - | 3.88 | 1.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -19.5 | - | - | - | - | - | 3.62 | 1.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -19 | - | - | - | - | - | 3.54 | 1.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -18.5 | - | - | - | - | - | 3.42 | 1.28 | - | - | 3.40 | 1.28 | - | - | - | - | - | - | - | - | - | - | 3.40 | 1.28 |
| -18 | - | - | - | - | - | 3.36 | 1.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -17.5 | - | - | - | - | - | 3.18 | 1.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -17 | - | - | - | - | - | 3.08 | 1.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -16.5 | - | - | - | - | - | 2.85 | 1.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -16 | - | - | - | - | - | 2.80 | 1.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -15.5 | - | - | - | - | - | 2.68 | 1.42 | - | - | 2.70 | 1.43 | - | - | - | - | - | - | - | - | - | - | 2.70 | 1.43 |
| -15 | - | - | - | - | - | 2.65 | 1.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -14.5 | - | - | - | - | - | 2.58 | 1.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -14 | - | - | - | - | - | 2.50 | 1.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -13.5 | - | - | - | - | - | 2.35 | 1.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -13 | - | - | - | - | - | 2.25 | 1.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -12.5 | - | - | - | - | - | 2.20 | 1.62 | - | - | 2.22 | 1.63 | - | - | - | - | - | - | - | - | - | - | 2.22 | 1.63 |
| -12 | - | - | - | - | - | 2.18 | 1.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -11.5 | - | - | - | - | - | 2.12 | 1.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -11 | - | - | - | - | - | 2.05 | 1.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -10.5 | - | - | - | - | - | 1.95 | 1.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -10 | - | - | - | - | - | 1.90 | 1.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -9.5Main | 1.91 | 1.91 | 95.5% Betfair 95.5% | - | - | 1.89 | 1.92 | - | - | 1.89 | 1.89 | 1.82▼ | 1.88▲ | - | - | - | - | - | - | 1.91 | 1.91 | 1.89 | 1.93 |
| Betfair | Betfair | 92.5% | 95.5% | ||||||||||||||||||||
| -9 | - | - | - | - | - | 1.74 | 1.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -8.5 | - | - | - | - | - | 1.72 | 1.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -8 | - | - | - | - | - | 1.71 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -7.5 | - | - | - | - | - | 1.70 | 2.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -7 | - | - | - | - | - | 1.63 | 2.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -6.5 | - | - | - | - | - | 1.55 | 2.30 | - | - | 1.61 | 2.26 | - | - | - | - | - | - | - | - | - | - | 1.61 | 2.26 |
| -6 | - | - | - | - | - | 1.52 | 2.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -5.5 | - | - | - | - | - | 1.50 | 2.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -5 | - | - | - | - | - | 1.48 | 2.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -4.5 | - | - | - | - | - | 1.46 | 2.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -4 | - | - | - | - | - | 1.42 | 2.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -3.5 | - | - | - | - | - | 1.40 | 2.72 | - | - | 1.37 | 2.94 | - | - | - | - | - | - | - | - | - | - | 1.37 | 2.94 |
| -3 | - | - | - | - | - | 1.29 | 3.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -2.5 | - | - | - | - | - | 1.25 | 3.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -2 | - | - | - | - | - | 1.23 | 3.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -1.5 | - | - | - | - | - | 1.23 | 3.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -1 | - | - | - | - | - | 1.21 | 3.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +1 | - | - | - | - | - | 1.16 | 4.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +1.5 | - | - | - | - | - | 1.15 | 4.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +2 | - | - | - | - | - | 1.15 | 4.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +2.5 | - | - | - | - | - | 1.15 | 4.75 | - | - | 1.17 | 4.50 | - | - | - | - | - | - | - | - | - | - | 1.17 | 4.50 |
| +3 | - | - | - | - | - | 1.11 | 5.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +3.5 | - | - | - | - | - | 1.11 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +4 | - | - | - | - | - | 1.09 | 6.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +4.5 | - | - | - | - | - | 1.09 | 6.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +5 | - | - | - | - | - | 1.08 | 6.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +5.5 | - | - | - | - | - | 1.08 | 6.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +6 | - | - | - | - | - | 1.07 | 7.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +6.5 | - | - | - | - | - | 1.07 | 7.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +7 | - | - | - | - | - | 1.04 | 8.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +7.5 | - | - | - | - | - | 1.04 | 8.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +8 | - | - | - | - | - | 1.04 | 8.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +8.5 | - | - | - | - | - | 1.04 | 8.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +9 | - | - | - | - | - | 1.03 | 9.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +9.5 | - | - | - | - | - | 1.03 | 9.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +10 | - | - | - | - | - | 1.02 | 10.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +10.5 | - | - | - | - | - | 1.02 | 10.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
Totals 81 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
| 29.5 | - | - | - | - | - | 1.04 | 8.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | 1.04 | 8.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30.5 | - | - | - | - | - | 1.06 | 7.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | 1.06 | 7.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31.5 | - | - | - | - | - | 1.07 | 7.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | - | - | - | - | - | 1.07 | 7.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32.5 | - | - | - | - | - | 1.08 | 7.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | - | - | - | - | - | 1.08 | 6.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33.5 | - | - | - | - | - | 1.10 | 6.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | - | - | - | - | - | 1.10 | 6.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34.5 | - | - | - | - | - | 1.12 | 5.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | - | - | - | - | - | 1.12 | 5.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35.5 | - | - | - | - | - | 1.13 | 5.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | - | - | - | - | - | 1.13 | 5.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36.5 | - | - | - | - | - | 1.15 | 4.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | - | - | - | - | - | 1.16 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37.5 | - | - | - | - | - | 1.20 | 4.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | - | - | - | - | - | 1.21 | 4.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38.5 | - | - | - | - | - | 1.22 | 3.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | - | - | - | - | - | 1.23 | 3.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39.5 | - | - | - | - | - | 1.25 | 3.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | - | - | - | - | - | 1.26 | 3.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40.5 | - | - | - | - | - | 1.30 | 3.25 | - | - | 1.25 | 3.62 | - | - | - | - | - | - | - | - | - | - | 1.25 | 3.62 |
| 41 | - | - | - | - | - | 1.31 | 3.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41.5 | - | - | - | - | - | 1.35 | 3.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | - | - | - | - | - | 1.35 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42.5 | - | - | - | - | - | 1.37 | 2.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | - | - | - | - | - | 1.40 | 2.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43.5 | - | - | - | - | - | 1.45 | 2.60 | - | - | 1.41 | 2.77 | - | - | - | - | - | - | - | - | - | - | 1.41 | 2.77 |
| 44 | - | - | - | - | - | 1.48 | 2.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44.5 | - | - | - | - | - | 1.53 | 2.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | - | - | - | - | - | 1.54 | 2.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45.5 | - | - | - | - | - | 1.57 | 2.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | - | - | - | - | - | 1.60 | 2.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 46.5 | - | - | - | - | - | 1.64 | 2.15 | - | - | 1.62 | 2.25 | - | - | - | - | - | - | - | - | - | - | 1.62 | 2.25 |
| 47 | - | - | - | - | - | 1.67 | 2.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 47.5 | - | - | - | - | - | 1.74 | 1.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 | - | - | - | - | - | 1.76 | 1.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 48.5Main | 1.78 | 1.93 | 92.6% Betano 92.6% | - | - | 1.78 | 1.89 | - | - | - | - | 1.78▼ | 1.93▲ | - | - | - | - | - | - | - | - | 1.91 | 1.91 |
| Betano | Betano | 92.6% | |||||||||||||||||||||
| 49 | - | - | - | - | - | 1.80 | 1.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 49.5 | - | - | - | - | - | 1.95 | 1.86 | - | - | 1.92 | 1.86 | 1.88 | 1.82 | - | - | - | - | - | - | - | - | 1.95 | 1.87 |
| 50 | - | - | - | - | - | 1.98 | 1.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50.5 | - | - | - | - | - | 2.02 | 1.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | - | - | - | - | - | 2.15 | 1.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51.5 | - | - | - | - | - | 2.22 | 1.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 | - | - | - | - | - | 2.24 | 1.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 52.5 | - | - | - | - | - | 2.28 | 1.56 | - | - | 2.39 | 1.55 | - | - | - | - | - | - | - | - | - | - | 2.39 | 1.55 |
| 53 | - | - | - | - | - | 2.40 | 1.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 53.5 | - | - | - | - | - | 2.48 | 1.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | - | - | - | - | - | 2.58 | 1.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54.5 | - | - | - | - | - | 2.65 | 1.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | - | - | - | - | - | 2.75 | 1.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55.5 | - | - | - | - | - | 2.80 | 1.39 | - | - | 3.10 | 1.34 | - | - | - | - | - | - | - | - | - | - | 3.10 | 1.34 |
| 56 | - | - | - | - | - | 2.90 | 1.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56.5 | - | - | - | - | - | 3.00 | 1.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | - | - | - | - | - | 3.20 | 1.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57.5 | - | - | - | - | - | 3.28 | 1.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 | - | - | - | - | - | 3.50 | 1.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58.5 | - | - | - | - | - | 3.58 | 1.25 | - | - | 4.30 | 1.19 | - | - | - | - | - | - | - | - | - | - | 4.30 | 1.19 |
| 59 | - | - | - | - | - | 3.72 | 1.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 59.5 | - | - | - | - | - | 3.75 | 1.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 | - | - | - | - | - | 3.96 | 1.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60.5 | - | - | - | - | - | 4.08 | 1.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 61 | - | - | - | - | - | 4.40 | 1.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 61.5 | - | - | - | - | - | 4.44 | 1.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | - | - | - | - | - | 4.60 | 1.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62.5 | - | - | - | - | - | 4.65 | 1.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 63 | - | - | - | - | - | 5.00 | 1.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 63.5 | - | - | - | - | - | 5.10 | 1.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 | - | - | - | - | - | 5.60 | 1.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64.5 | - | - | - | - | - | 5.70 | 1.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 65 | - | - | - | - | - | 6.30 | 1.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 65.5 | - | - | - | - | - | 6.40 | 1.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 | - | - | - | - | - | 6.70 | 1.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66.5 | - | - | - | - | - | 6.75 | 1.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 67 | - | - | - | - | - | 7.20 | 1.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 67.5 | - | - | - | - | - | 7.25 | 1.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 | - | - | - | - | - | 7.85 | 1.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68.5 | - | - | - | - | - | 7.90 | 1.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 69 | - | - | - | - | - | 8.25 | 1.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 69.5 | - | - | - | - | - | 8.30 | 1.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
0 analyses for this match ✎ Write about this match
No analyses yet.
Recent odds changes last 80
| Time | Bookmaker | Market | Line | Before | Now | |
|---|---|---|---|---|---|---|
| Nov 15 (Sun) 22:39 | Betano | Totals | 48.5 | Suspended | → | 1.78 / 1.93 |
| Nov 15 (Sun) 22:39 | Betano | Handicap | -9.5 | Suspended | → | 1.82 / 1.88 |
| Nov 15 (Sun) 22:39 | Betano | Moneyline | Suspended | → | 1.19 / 5.00 | |
| Nov 15 (Sun) 22:38 | Betfair | Handicap | -9.5 | Suspended | → | 1.91 / 1.91 |
| Nov 15 (Sun) 22:38 | Betfair | Moneyline | Suspended | → | 1.17 / 5.00 | |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 31 | 1.06 / 7.85 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 30 | 1.04 / 8.70 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 29.5 | 1.04 / 8.75 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 69.5 | 8.30 / 1.05 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 69 | 8.25 / 1.05 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 68.5 | 7.90 / 1.06 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 68 | 7.85 / 1.06 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 67.5 | 7.25 / 1.07 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 67 | 7.20 / 1.07 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 66.5 | 6.75 / 1.09 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 66 | 6.70 / 1.09 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 65.5 | 6.40 / 1.10 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 65 | 6.30 / 1.10 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 64.5 | 5.70 / 1.11 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 64 | 5.60 / 1.12 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 63.5 | 5.10 / 1.13 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 63 | 5.00 / 1.14 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 62.5 | 4.65 / 1.15 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 62 | 4.60 / 1.16 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 61.5 | 4.44 / 1.17 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 61 | 4.40 / 1.18 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 60.5 | 4.08 / 1.21 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 60 | 3.96 / 1.21 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 59.5 | 3.75 / 1.23 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 59 | 3.72 / 1.24 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 58.5 | 3.58 / 1.25 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 58 | 3.50 / 1.26 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 57.5 | 3.28 / 1.29 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 57 | 3.20 / 1.31 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 56.5 | 3.00 / 1.35 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 56 | 2.90 / 1.36 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 55.5 | 2.80 / 1.39 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 55 | 2.75 / 1.40 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 54.5 | 2.65 / 1.43 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 54 | 2.58 / 1.46 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 53.5 | 2.48 / 1.50 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 53 | 2.40 / 1.52 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 52.5 | 2.28 / 1.56 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 52 | 2.24 / 1.58 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 51.5 | 2.22 / 1.60 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 51 | 2.15 / 1.64 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 50.5 | 2.02 / 1.70 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 50 | 1.98 / 1.72 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 49 | 1.80 / 1.86 | → | Suspended |
| Nov 15 (Sun) 20:28 | bet365 | Totals | 48.5 | 1.78 / 1.89 | → | Suspended |
