Pittsburgh Steelers vs Indianapolis Colts · NFL

NFL
Last odds update 34 days ago
Moneyline · Best Home 1.66 1xBet Away 2.44 Pinnacle Best-odds payout 98.8% All odds ↓

Pittsburgh Steelers 34:22 Indianapolis Colts: Pittsburgh Steelers won. Pittsburgh Steelers, favourites at closing best odds of 1.66, won as expected.

Moneyline · Closing odds 1 lines

Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
1.662.44 98.8% Pinnacle 97.4% 1.62 2.44 1.64 2.29 - - 1.59 2.33 1.65 2.32 1.61 2.26 1.60 2.25 - - 1.67 2.20 1.66 2.26
1xBet Pinnacle 97.4% 95.6% 94.5% 96.4% 93.5% 95.7%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Handicap · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
-2.5Main 1.792.14 97.5% Pinnacle 97.5% 1.79 2.14 1.70 2.02 - - 1.77 2.03 1.78 1.95 1.78 2.04 1.75 2.00 - - 1.91 1.91 1.76 2.04
Pinnacle Pinnacle 97.5% 92.3% 94.6% 93.1% 93.3% 94.5%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Totals · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
OverUnder OverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnder
39.5Main 1.692.42 99.5% Pinnacle 96.5% 1.69 2.25 1.52 2.42 - - 1.58 2.32 1.65 2.15 - - 1.67 2.15 - - 1.60 2.20 1.60 2.20
Pinnacle bet365 96.5% 93.4% 93.4% 94.0% 92.6%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Pinnacle Moneyline odds movement 2 changes

0 analyses for this match

No analyses yet.

Recent odds changes last 80

TimeBookmakerMarketLineBeforeNow
Oct 11 (Sun) 16:18 SBOBET Totals 44 2.13 / 1.68 → Suspended
Oct 11 (Sun) 16:18 SBOBET Totals 43.5 2.07 / 1.73 → Suspended
Oct 11 (Sun) 16:18 bet365 Totals 29 1.12 / 5.45 → 1.09 / 6.60
Oct 11 (Sun) 16:18 bet365 Totals 26 1.07 / 7.40 → 1.05 / 8.40
Oct 11 (Sun) 16:18 bet365 Totals 25.5 1.07 / 7.50 → 1.05 / 8.45
Oct 11 (Sun) 16:18 bet365 Totals 25 1.06 / 7.80 → 1.04 / 8.70
Oct 11 (Sun) 16:18 bet365 Totals 24.5 1.06 / 7.85 → 1.04 / 8.75
Oct 11 (Sun) 16:18 bet365 Totals 23 1.03 / 9.90 → Suspended
Oct 11 (Sun) 16:18 bet365 Totals 22 1.02 / 10.60 → Suspended
Oct 11 (Sun) 16:18 bet365 Totals 29.5 1.15 / 4.80 → 1.11 / 5.75
Oct 11 (Sun) 16:18 bet365 Totals 28.5 1.12 / 5.60 → 1.09 / 6.70
Oct 11 (Sun) 16:18 bet365 Totals 28 1.11 / 5.75 → 1.08 / 6.85
Oct 11 (Sun) 16:18 bet365 Totals 27 1.09 / 6.70 → 1.06 / 7.75
Oct 11 (Sun) 16:18 bet365 Totals 26.5 1.08 / 6.80 → 1.06 / 7.85
Oct 11 (Sun) 16:18 bet365 Totals 62 8.45 / 1.05 → 7.40 / 1.07
Oct 11 (Sun) 16:18 bet365 Totals 60.5 7.55 / 1.07 → 6.55 / 1.09
Oct 11 (Sun) 16:18 bet365 Totals 60 7.45 / 1.07 → 6.50 / 1.10
Oct 11 (Sun) 16:18 bet365 Totals 59.5 7.05 / 1.08 → 5.90 / 1.11
Oct 11 (Sun) 16:18 bet365 Totals 59 7.00 / 1.08 → 5.85 / 1.11
Oct 11 (Sun) 16:18 bet365 Totals 58.5 6.70 / 1.09 → 5.50 / 1.12
Oct 11 (Sun) 16:18 bet365 Totals 58 6.65 / 1.09 → 5.45 / 1.12
Oct 11 (Sun) 16:18 bet365 Totals 57.5 6.10 / 1.10 → 5.05 / 1.14
Oct 11 (Sun) 16:18 bet365 Totals 57 5.95 / 1.11 → 4.90 / 1.14
Oct 11 (Sun) 16:18 bet365 Totals 56.5 5.25 / 1.13 → 4.44 / 1.17
Oct 11 (Sun) 16:18 bet365 Totals 56 5.20 / 1.13 → 4.42 / 1.17
Oct 11 (Sun) 16:18 bet365 Totals 55.5 4.90 / 1.14 → 4.24 / 1.19
Oct 11 (Sun) 16:18 bet365 Totals 55 4.80 / 1.15 → 4.20 / 1.20
Oct 11 (Sun) 16:18 bet365 Totals 54.5 4.50 / 1.16 → 3.92 / 1.21
Oct 11 (Sun) 16:18 bet365 Totals 53.5 4.24 / 1.19 → 3.66 / 1.25
Oct 11 (Sun) 16:18 bet365 Totals 52.5 3.88 / 1.22 → 3.36 / 1.28
Oct 11 (Sun) 16:18 bet365 Totals 52 3.84 / 1.22 → 3.28 / 1.29
Oct 11 (Sun) 16:18 bet365 Totals 51.5 3.72 / 1.24 → 3.20 / 1.31
Oct 11 (Sun) 16:18 bet365 Totals 51 3.62 / 1.25 → 3.12 / 1.32
Oct 11 (Sun) 16:18 bet365 Totals 50.5 3.36 / 1.28 → 2.90 / 1.36
Oct 11 (Sun) 16:18 bet365 Totals 50 3.25 / 1.30 → 2.85 / 1.38
Oct 11 (Sun) 16:18 bet365 Totals 47.5 2.72 / 1.40 → 2.42 / 1.52
Oct 11 (Sun) 16:18 bet365 Totals 46.5 2.50 / 1.50 → 2.21 / 1.61
Oct 11 (Sun) 16:18 bet365 Totals 45 2.30 / 1.55 → 2.05 / 1.68
Oct 11 (Sun) 16:18 bet365 Totals 42 1.93 / 1.88 → 1.68 / 2.05
Oct 11 (Sun) 16:18 bet365 Totals 41.5 1.76 / 1.90 → 1.67 / 2.08
Oct 11 (Sun) 16:18 bet365 Totals 41 1.75 / 1.92 → 1.63 / 2.18
Oct 11 (Sun) 16:18 bet365 Totals 40.5 1.72 / 1.98 → 1.60 / 2.22
Oct 11 (Sun) 16:18 bet365 Totals 40 1.67 / 2.08 → 1.54 / 2.35
Oct 11 (Sun) 16:18 bet365 Totals 39 1.60 / 2.22 → 1.48 / 2.52
Oct 11 (Sun) 16:18 bet365 Totals 38.5 1.57 / 2.25 → 1.46 / 2.58
Oct 11 (Sun) 16:18 bet365 Totals 36 1.38 / 2.85 → 1.29 / 3.28
Oct 11 (Sun) 16:18 bet365 Totals 35.5 1.36 / 2.90 → 1.28 / 3.40
Oct 11 (Sun) 16:18 bet365 Totals 35 1.34 / 3.05 → 1.27 / 3.48
Oct 11 (Sun) 16:18 bet365 Totals 34 1.31 / 3.20 → 1.24 / 3.72
Oct 11 (Sun) 16:18 bet365 Totals 33.5 1.30 / 3.25 → 1.23 / 3.74
Oct 11 (Sun) 16:18 bet365 Totals 33 1.25 / 3.62 → 1.20 / 4.20
Oct 11 (Sun) 16:18 bet365 Totals 32 1.22 / 3.84 → 1.17 / 4.46
Oct 11 (Sun) 16:18 bet365 Totals 31.5 1.22 / 3.90 → 1.16 / 4.48
Oct 11 (Sun) 16:18 bet365 Totals 44.5 2.24 / 1.58 → 2.00 / 1.71
Oct 11 (Sun) 16:18 bet365 Totals 39.5 1.64 / 2.15 → 1.52 / 2.42
Oct 11 (Sun) 16:18 bet365 Totals 27.5 1.11 / 5.80 → 1.08 / 6.90
Oct 11 (Sun) 16:18 SBOBET Handicap -2.5 1.78 / 2.04 → Suspended
Oct 11 (Sun) 16:18 SBOBET Handicap -3 1.90 / 1.92 → Suspended
Oct 11 (Sun) 16:18 SBOBET Moneyline 1.61 / 2.26 → Suspended
Oct 11 (Sun) 16:18 bet365 Moneyline 1.63 / 2.33 → 1.64 / 2.29
Oct 11 (Sun) 16:16 SBOBET Totals 44 Suspended → 2.13 / 1.68
Oct 11 (Sun) 16:16 SBOBET Totals 43.5 Suspended → 2.07 / 1.73
Oct 11 (Sun) 16:16 SBOBET Handicap -2.5 Suspended → 1.78 / 2.04
Oct 11 (Sun) 16:16 SBOBET Handicap -3 Suspended → 1.90 / 1.92
Oct 11 (Sun) 16:16 SBOBET Moneyline Suspended → 1.61 / 2.26
Oct 11 (Sun) 16:09 bet365 Totals 42 Suspended → 1.93 / 1.88
Oct 11 (Sun) 16:09 Pinnacle Handicap -7.5 3.37 / 1.35 → 3.36 / 1.35
Oct 11 (Sun) 16:09 Pinnacle Handicap -3.5 2.16 / 1.78 → 2.15 / 1.78
Oct 11 (Sun) 16:09 Pinnacle Handicap -2.5 1.79 / 2.13 → 1.79 / 2.14
Oct 11 (Sun) 16:09 Pinnacle Handicap -4 2.21 / 1.73 → 2.21 / 1.74
Oct 11 (Sun) 16:09 Pinnacle Handicap -1.5 1.70 / 2.24 → 1.70 / 2.25
Oct 11 (Sun) 16:09 Pinnacle Handicap +1 1.60 / 2.45 → 1.60 / 2.46
Oct 11 (Sun) 16:09 Pinnacle Handicap -2 1.74 / 2.19 → 1.74 / 2.20
Oct 11 (Sun) 16:09 Pinnacle Handicap -1 1.66 / 2.32 → 1.66 / 2.33
Oct 11 (Sun) 16:09 bet365 Handicap -3 1.94 / 1.87 → 1.93 / 1.88
Oct 11 (Sun) 16:09 Pinnacle Moneyline 1.63 / 2.43 → 1.62 / 2.44
Oct 11 (Sun) 16:09 bet365 Moneyline 1.66 / 2.26 → 1.63 / 2.33
Oct 11 (Sun) 16:03 bet365 Totals 42 1.93 / 1.88 → Suspended
Oct 11 (Sun) 16:03 bet365 Moneyline 1.64 / 2.31 → 1.66 / 2.26
Oct 11 (Sun) 15:59 bet365 Moneyline 1.63 / 2.33 → 1.64 / 2.31