Luleå vs Malmo · SHL
Luleå are favourites at home with best odds of 1.68 (Marathonbet). Combining the best price for each outcome across 6 bookmakers gives a payout of 95.3%.
What is the recent head-to-head between Luleå and Malmo?
The two teams have met once before in our records.
Most recent meeting: 2026-10-08, SHL, Luleå 2:3 Malmo.
| Date | Competition | Match |
|---|---|---|
| 2026-10-08 | SHL | Luleå 2:3 Malmo |
What are the recent form and standings of Luleå and Malmo?
Luleå in the last 5 matches: 3 wins and 2 losses.
Malmo in the last 5 matches: 3 wins and 2 losses.
Moneyline 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
| 1.68 | 2.20 | 95.3% ⏱ WH 94.9% | 1.68 | 2.16 | - | - | 1.67 | 2.20 | 1.68▼ | 2.16▲ | 1.65 | 2.15 | 1.56 | 2.11 | - | - | - | - | 1.67 | 2.10 | 1.68▼ | 2.16▲ |
| Mara | WH | 94.5% | 94.9% | 94.5% | 93.4% | 93.0% | 94.5% | |||||||||||||||
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
1X2 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | |
| 2.20 | 4.05 | 2.95 | 96.1% ⏱ Betano 94.3% | 2.18 | 3.53 | 2.92 | - | - | - | 2.10 | 3.80 | 2.80 | 2.12▼ | 4.05 | 2.88▲ | 2.20 | 3.75 | 2.95 | 2.02 | 3.61 | 2.75 | - | - | - | - | - | - | 2.10 | 3.75 | 2.88 | 2.14▼ | 4.05 | 2.87▲ |
| Betano | Mara | Betano | 92.2% | 91.2% | 93.8% | 94.3% | 91.7% | 94.1% | |||||||||||||||||||||||||
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
Handicap 1 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | ||
| -1.5Main | 3.05 | 1.36 | 94.1% Betano 93.6% | - | - | - | - | - | - | - | - | 3.05 | 1.35 | - | - | - | - | - | - | 2.88 | 1.36 | - | - |
| Betano | Betfair | 93.6% | 92.4% | ||||||||||||||||||||
Totals 1 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
| 5.5Main | 2.25 | 1.62 | 94.2% Betano 93.3% | - | - | - | - | - | - | - | - | 2.20 | 1.62 | - | - | - | - | - | - | 2.25 | 1.57 | - | - |
| Betfair | Betano | 93.3% | 92.5% | ||||||||||||||||||||
Pinnacle Moneyline odds movement 2 changes
0 analyses for this match ✎ Write about this match
No analyses yet.
Recent odds changes last 80
| Time | Bookmaker | Market | Line | Before | Now | |
|---|---|---|---|---|---|---|
| Nov 22 (Sun) 00:56 | 1xBet | Moneyline | 1.69 / 2.14 | → | 1.68 / 2.16 | |
| Nov 22 (Sun) 00:56 | 1xBet | 1X2 | 2.16 / 4.05 / 2.84 | → | 2.14 / 4.05 / 2.87 | |
| Nov 22 (Sun) 00:55 | Marathonbet | Moneyline | 1.69 / 2.14 | → | 1.68 / 2.16 | |
| Nov 22 (Sun) 00:55 | Marathonbet | 1X2 | 2.14 / 4.05 / 2.84 | → | 2.12 / 4.05 / 2.88 | |
| Nov 22 (Sun) 00:45 | Pinnacle | Moneyline | 1.67 / 2.18 | → | 1.68 / 2.16 | |
| Nov 22 (Sun) 00:45 | Pinnacle | 1X2 | 2.16 / 3.53 / 2.95 | → | 2.18 / 3.53 / 2.92 | |
| Nov 22 (Sun) 00:35 | 1xBet | Moneyline | 1.67 / 2.18 | → | 1.69 / 2.14 | |
| Nov 22 (Sun) 00:35 | 1xBet | 1X2 | 2.11 / 4.10 / 2.91 | → | 2.16 / 4.05 / 2.84 | |
| Nov 22 (Sun) 00:34 | Marathonbet | 1X2 | 2.13 / 4.05 / 2.86 | → | 2.14 / 4.05 / 2.84 | |
| Nov 22 (Sun) 00:32 | Marathonbet | Moneyline | 1.67 / 2.18 | → | 1.69 / 2.14 | |
| Nov 22 (Sun) 00:32 | Marathonbet | 1X2 | 2.09 / 4.10 / 2.91 | → | 2.13 / 4.05 / 2.86 | |
| Nov 22 (Sun) 00:07 | SBOBET | Moneyline | 1.56 / 2.11 | → | Suspended | |
| Nov 22 (Sun) 00:07 | SBOBET | 1X2 | 2.02 / 3.61 / 2.75 | → | Suspended | |
| Nov 22 (Sun) 00:04 | SBOBET | Moneyline | Suspended | → | 1.56 / 2.11 | |
| Nov 22 (Sun) 00:04 | SBOBET | 1X2 | Suspended | → | 2.02 / 3.61 / 2.75 | |
| Nov 21 (Sat) 23:52 | SBOBET | Moneyline | 1.56 / 2.11 | → | Suspended | |
| Nov 21 (Sat) 23:52 | SBOBET | 1X2 | 2.02 / 3.61 / 2.75 | → | Suspended | |
| Nov 21 (Sat) 23:50 | Betfair | Moneyline | 1.57 / 2.25 | → | 1.67 / 2.10 | |
| Nov 21 (Sat) 23:44 | SBOBET | Moneyline | Suspended | → | 1.56 / 2.11 | |
| Nov 21 (Sat) 23:44 | SBOBET | 1X2 | Suspended | → | 2.02 / 3.61 / 2.75 | |
| Nov 21 (Sat) 22:54 | SBOBET | Moneyline | 1.56 / 2.11 | → | Suspended | |
| Nov 21 (Sat) 22:54 | SBOBET | 1X2 | 2.02 / 3.61 / 2.75 | → | Suspended |