Florida Panthers vs Buffalo Sabres · NHL
Florida Panthers are favourites at home with best odds of 1.64 (1xBet). Combining the best price for each outcome across 2 bookmakers gives a payout of 96.9%.
What is the recent head-to-head between Florida Panthers and Buffalo Sabres?
The two teams have met once before in our records.
Most recent meeting: 2026-10-12, NHL, Buffalo Sabres 5:3 Florida Panthers.
| Date | Competition | Match |
|---|---|---|
| 2026-10-12 | NHL | Buffalo Sabres 5:3 Florida Panthers |
What are the recent form and standings of Florida Panthers and Buffalo Sabres?
Florida Panthers are No. 5 in NHL (12-8-3, .600). Home record: 5-3-0. Last 10: 5-4-1. They have lost 2 in a row.
Buffalo Sabres are No. 6 in NHL (8-9-4, .471). Road record: 4-3-4. Last 10: 4-5-1. They have lost 5 in a row.
Lineups
Lineups are usually announced about an hour before kick-off.
Standings NHL · 2026/2027 League page →
| # | Team | W-L-OTL | Pts | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 5 | Florida Panthers | 12-8-3 | 27 | - | 5-4-1 | L2 |
| 6 | Buffalo Sabres | 8-9-4 | 20 | - | 4-5-1 | L5 |
Florida Panthers Home 5-3-0 · Buffalo Sabres Away 4-3-4
Full table · Eastern Conference Atlantic Division (8)
| # | Team | W-L-OTL | Pts | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 14-5-2 | 30 | - | 7-2-1 | W1 |
| 2 | Ottawa Senators | 14-6-2 | 30 | - | 6-2-2 | W3 |
| 3 | Montreal Canadiens | 12-5-4 | 28 | - | 6-2-2 | L2 |
| 4 | Boston Bruins | 13-7-1 | 27 | - | 5-5-0 | L3 |
| 5 | Florida Panthers | 12-8-3 | 27 | - | 5-4-1 | L2 |
| 6 | Buffalo Sabres | 8-9-4 | 20 | - | 4-5-1 | L5 |
| 7 | Detroit Red Wings | 8-10-3 | 19 | - | 4-6-0 | W1 |
| 8 | Toronto Maple Leafs | 8-13-2 | 18 | - | 1-9-0 | L7 |
Moneyline 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
| 1.64 | 2.37 | 96.9% 1xBet 96.9% | - | - | - | - | - | - | 1.62 | 2.34 | - | - | - | - | - | - | - | - | - | - | 1.64 | 2.37 |
| 1xBet | 1xBet | 95.7% | 96.9% | |||||||||||||||||||
1X2 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | |
| 2.06 | 4.26 | 3.21 | 96.9% 1xBet 96.9% | - | - | - | - | - | - | - | - | - | 2.03 | 4.20 | 3.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.06 | 4.26 | 3.21 |
| 1xBet | 1xBet | 1xBet | 95.5% | 96.9% | |||||||||||||||||||||||||||||
0 analyses for this match ✎ Write about this match
No analyses yet.
Recent odds changes last 80
| Time | Bookmaker | Market | Line | Before | Now | |
|---|---|---|---|---|---|---|
| Nov 19 (Thu) 11:34 | Marathonbet | Moneyline | 1.63 / 2.32 | → | 1.62 / 2.34 | |
| Nov 19 (Thu) 11:34 | Marathonbet | 1X2 | 2.03 / 4.25 / 3.14 | → | 2.03 / 4.20 / 3.16 | |
| Nov 19 (Thu) 11:32 | 1xBet | Moneyline | 1.65 / 2.35 | → | 1.64 / 2.37 | |
| Nov 19 (Thu) 11:32 | 1xBet | 1X2 | 2.06 / 4.31 / 3.18 | → | 2.06 / 4.26 / 3.21 |