Sochi vs SKA St. Petersburg · KHL
SKA St. Petersburg are clear favourites on the road with best odds of 2/5 (Marathonbet). Combining the best price for each outcome across 3 bookmakers gives a payout of 99.4%.
What are the recent form and standings of Sochi and SKA St. Petersburg?
Sochi in the last 5 matches: 1 win and 4 losses, on a 4-match losing run.
SKA St. Petersburg in the last 5 matches: 2 wins and 3 losses.
Moneyline 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
| 12/5 | 2/5 | 99.4% ⏱ 1xBet 96.9% | 2/1 | 4/11 | - | - | - | - | 2/1 | 2/5 | - | - | - | - | - | - | - | - | - | - | 12/5 | 4/11 |
| 1xBet | Mara | 94.6% | 95.7% | 96.9% | ||||||||||||||||||
1X2 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | |
| 4/1 | 15/4 | 4/6 | 99.6% ⏱ 1xBet 97.1% | 10/3 | 3/1 | 4/6 | - | - | - | - | - | - | 10/3 | 15/4 | 4/6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4/1 | 15/4 | 8/13 |
| 1xBet | 1xBet | Mara | 93.3% | 95.6% | 97.1% | ||||||||||||||||||||||||||||
Pinnacle Moneyline odds movement 2 changes
0 analyses for this match ✎ Write about this match
No analyses yet.
Recent odds changes last 80
| Time | Bookmaker | Market | Line | Before | Now | |
|---|---|---|---|---|---|---|
| Nov 19 (Thu) 19:36 | Marathonbet | Moneyline | 2/1 / 2/5 | → | 2/1 / 2/5 | |
| Nov 19 (Thu) 19:34 | Pinnacle | Moneyline | 2/1 / 4/11 | → | 2/1 / 4/11 | |
| Nov 19 (Thu) 19:34 | Pinnacle | 1X2 | 10/3 / 3/1 / 4/6 | → | 10/3 / 3/1 / 4/6 | |
| Nov 19 (Thu) 19:17 | Marathonbet | Moneyline | 12/5 / 1/3 | → | 2/1 / 2/5 | |
| Nov 19 (Thu) 19:17 | Marathonbet | 1X2 | 4/1 / 4/1 / 4/7 | → | 10/3 / 15/4 / 4/6 | |
| Nov 19 (Thu) 17:26 | Marathonbet | Moneyline | 5/2 / 1/3 | → | 12/5 / 1/3 | |
| Nov 19 (Thu) 17:26 | Marathonbet | 1X2 | 4/1 / 4/1 / 8/15 | → | 4/1 / 4/1 / 4/7 | |
| Nov 19 (Thu) 16:45 | Marathonbet | Moneyline | 12/5 / 1/3 | → | 5/2 / 1/3 | |
| Nov 19 (Thu) 16:45 | Marathonbet | 1X2 | 4/1 / 4/1 / 4/7 | → | 4/1 / 4/1 / 8/15 |