JYP vs IFK Helsinki · Liiga
JYP are favourites at home with best odds of 1.55 (Marathonbet). Combining the best price for each outcome across 6 bookmakers gives a payout of 95.7%.
What are the recent form and standings of JYP and IFK Helsinki?
JYP in the last 5 matches: 5 wins, on a 5-match winning run.
IFK Helsinki in the last 5 matches: 3 wins and 2 losses.
Moneyline 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
| 1.55 | 2.50 | 95.7% WH 94.9% | 1.53 | 2.45 | - | - | 1.53 | 2.50 | 1.55 | 2.42 | 1.50 | 2.50 | - | - | - | - | - | - | 1.50 | 2.50 | 1.55 | 2.42 |
| Mara | WH | 94.2% | 94.9% | 94.5% | 93.8% | 93.8% | 94.5% | |||||||||||||||
1X2 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | |
| 2.02 | 4.33 | 3.45 | 98.4% Betano 94.4% | 1.90 | 3.88 | 3.31 | - | - | - | 1.85 | 3.75 | 3.00 | 1.89 | 4.33 | 3.26 | 2.02 | 3.65 | 3.45 | - | - | - | - | - | - | - | - | - | 1.91 | 4.00 | 3.20 | 1.91 | 4.33 | 3.24 |
| Betano | Mara | Betano | 92.1% | 87.7% | 93.7% | 94.4% | 92.1% | 94.1% | |||||||||||||||||||||||||
Handicap 1 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | ||
| -1.5Main | 2.80 | 1.50 | 97.7% Betfair 93.8% | - | - | - | - | - | - | - | - | 2.80 | 1.40 | - | - | - | - | - | - | 2.50 | 1.50 | - | - |
| Betano | Betfair | 93.3% | 93.8% | ||||||||||||||||||||
Totals 1 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
| 5.5Main | 1.91 | 1.87 | 94.5% Betano 93.7% | - | - | - | - | - | - | - | - | 1.88 | 1.87 | - | - | - | - | - | - | 1.91 | 1.80 | - | - |
| Betfair | Betano | 93.7% | 92.7% | ||||||||||||||||||||
0 analyses for this match ✎ Write about this match
No analyses yet.
Recent odds changes last 80
No changes recorded yet. Every change is logged as collection repeats.