Norwich vs QPR · Championship
Norwich are favourites at home with best odds of 1.95 (1xBet). Even combining the best price for each outcome across 1 bookmaker, the payout is only 93.2%, a wide margin.
What is the recent head-to-head between Norwich and QPR?
In the last 5 matches between the sides, Norwich have 2 wins, 2 draws and 1 loss, with an average score of 1.6:1.6. Neither side has dominated the head-to-head. In meetings at Norwich's ground (2 matches): 1 win and 1 draw. These meetings average 3.2 goals, on the high side.
Most recent meeting: 2026-01-01, Championship, QPR 1:2 Norwich.
| Date | Competition | Match |
|---|---|---|
| 2026-01-01 | Championship | QPR 1:2 Norwich |
| 2025-11-29 | Championship | Norwich 3:1 QPR |
| 2024-12-29 | Championship | Norwich 1:1 QPR |
| 2024-12-07 | Championship | QPR 3:0 Norwich |
| 2024-02-10 | Championship | QPR 2:2 Norwich |
What are the recent form and standings of Norwich and QPR?
Norwich are No. 12 in Championship (mid-table) with 21 points from 15 matches (7 wins and 8 losses). Home record: 3 wins and 4 losses. Strong attack: 32 scored in 15 matches (2.1 per match). Last 5 matches: 4 wins and 1 loss, on a 4-match winning run.
QPR are No. 8 in Championship (mid-table) with 24 points from 15 matches (6 wins, 6 draws and 3 losses). Away record: 2 wins, 3 draws and 2 losses. Goals: 24 for, 18 against. Last 5 matches: 2 wins, 1 draw and 2 losses.
QPR are 3 points ahead.
Lineups
Lineups are usually announced about an hour before kick-off.
Injured players
Home Norwich
- MF Pelle Mattsson
- Mohamed Toure
- Amadou Diallo Papa
- MF Ali Ahmed
Away QPR
- MF Nicolas Madsen
- DF Salif Mbengue Amadou
Based on the injury flag in the squad data, updated once a day. Suspensions are not included.
Standings & form Championship · 2026/2027 League page →
| Team | Pos | P | W-D-L | Goals | Pts | Last 5 (this competition) | Home/away |
|---|---|---|---|---|---|---|---|
| Home Norwich | 12 | 15 | 7-0-8 | 32:24 (+8) | 21 | LWWWW | 3-0-4 13:12 |
| Away QPR | 8 | 15 | 6-6-3 | 24:18 (+6) | 24 | LWLDW | 2-3-2 8:11 |
Standings update every few hours. In the last 5, the rightmost is the most recent match.
Full table (24)
| # | Team | P | W-D-L | Goals | Pts | Last 5 (this competition) |
|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8-5-2 | 28:14 | 29 | WLWWW |
| 2 | Middlesbrough | 15 | 8-5-2 | 30:19 | 29 | DWWLD |
| 3 | Stoke | 15 | 9-2-4 | 24:18 | 29 | WDWWW |
| 4 | Wolves | 15 | 8-4-3 | 26:18 | 28 | DWWWD |
| 5 | West Brom | 15 | 8-4-3 | 23:15 | 28 | WDWDW |
| 6 | Swansea | 15 | 8-2-5 | 22:18 | 26 | LLWLL |
| 7 | Southampton | 15 | 8-4-3 | 29:15 | 24 | DWWDL |
| 8 | QPR | 15 | 6-6-3 | 24:18 | 24 | LWLDW |
| 9 | West Ham | 15 | 6-5-4 | 37:23 | 23 | WLLDL |
| 10 | Sheffield Utd | 15 | 6-4-5 | 21:19 | 22 | WDWWL |
| 11 | Portsmouth | 15 | 6-4-5 | 20:18 | 22 | DWDWL |
| 12 | Norwich | 15 | 7-0-8 | 32:24 | 21 | LWWWW |
| 13 | Blackburn | 15 | 6-3-6 | 22:23 | 21 | LWLLW |
| 14 | Cardiff | 15 | 4-6-5 | 27:27 | 18 | DWLDW |
| 15 | Wrexham | 15 | 4-6-5 | 18:20 | 18 | WLLWD |
| 16 | Millwall | 15 | 5-3-7 | 23:27 | 18 | DLWLL |
| 17 | Bristol City | 15 | 5-3-7 | 16:24 | 18 | LDWLL |
| 18 | Bolton | 15 | 5-2-8 | 20:29 | 17 | DLLWL |
| 19 | Charlton | 15 | 4-5-6 | 13:23 | 17 | LLLLW |
| 20 | Watford | 15 | 4-3-8 | 13:23 | 15 | WLLWD |
| 21 | Lincoln | 15 | 4-3-8 | 15:26 | 15 | DWLLL |
| 22 | Burnley | 15 | 1-7-7 | 22:31 | 10 | LLDDL |
| 23 | Derby | 15 | 2-4-9 | 14:30 | 10 | LDLLW |
| 24 | Preston | 15 | 2-2-11 | 13:30 | 8 | LDLLW |
1X2 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | |
| 1.95 | 3.65 | 3.50 | 93.2% 1xBet 93.2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.95 | 3.65 | 3.50 |
| 1xBet | 1xBet | 1xBet | 93.2% | ||||||||||||||||||||||||||||||
Handicap 1 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | ||
| 0Main | 1.45 | 2.56 | 92.6% 1xBet 92.6% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.45 | 2.56 |
| 1xBet | 1xBet | 92.6% | |||||||||||||||||||||
0 analyses for this match ✎ Write about this match
No analyses yet.
Recent odds changes last 80
No changes recorded yet. Every change is logged as collection repeats.