Diamond Dolphins vs Ryukyu · B.League Premier
Diamond Dolphins 93:76 Ryukyu: Diamond Dolphins won. Diamond Dolphins, favourites at closing best odds of 1.14, won as expected.
What were the form and standings of Diamond Dolphins and Ryukyu?
Diamond Dolphins in the last 5 matches: 3 wins and 2 losses.
Ryukyu in the last 5 matches: 2 wins and 3 losses.
Moneyline · Closing odds 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
| 1.14 | 5.60 | 94.7% BVic 94.0% | 1.09 | 5.51 | 1.12 | 5.50 | 1.14 | 5.00 | 1.13 | 4.85 | 1.14 | 4.90 | 1.12 | 4.57 | 1.13 | 5.60 | - | - | 1.14 | 5.00 | 1.13 | 4.85 |
| WH | BVic | 91.0% | 93.1% | 92.8% | 91.6% | 92.5% | 94.0% | 92.8% | 91.6% | |||||||||||||
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
Handicap · Closing odds 42 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | ||
| -33.5 | - | - | - | - | - | 15.00 | 1.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -28.5 | - | - | - | - | - | 9.50 | 1.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -23.5 | - | - | - | - | - | 7.00 | 1.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -19.5 | - | - | - | - | - | - | - | - | - | - | - | 3.25 | 1.28 | - | - | - | - | - | - | - | - | - | - |
| -18.5 | - | - | - | - | - | 4.20 | 1.20 | - | - | - | - | 3.00 | 1.33 | - | - | - | - | - | - | - | - | - | - |
| -17.5 | - | - | - | - | - | - | - | - | - | - | - | 3.35 | 1.26 | - | - | - | - | - | - | - | - | 2.88 | 1.29 |
| -16.5 | - | - | - | - | - | - | - | - | - | - | - | 3.05 | 1.31 | - | - | 2.63 | 1.45 | - | - | - | - | 2.79 | 1.30 |
| -15.5 | - | - | - | - | - | - | - | - | - | - | - | 2.77 | 1.37 | - | - | 2.45 | 1.53 | - | - | - | - | 2.52 | 1.37 |
| -14.5 | - | - | - | 2.25 | 1.57 | - | - | - | - | - | 1.53 | 2.52 | 1.44 | - | - | 2.25 | 1.62 | - | - | - | - | 2.28 | 1.44 |
| -14 | - | - | - | 2.17 | 1.62 | - | - | - | - | - | 1.56 | - | - | - | - | - | - | - | - | - | - | - | - |
| -13.5 | - | - | - | 2.09 | 1.67 | 2.70 | 1.41 | - | - | - | 1.61 | 2.32 | 1.52 | - | - | 2.10 | 1.68 | - | - | - | - | 2.09 | 1.53 |
| -13 | - | - | - | 2.01 | 1.73 | - | - | - | - | 2.00 | 1.65 | - | - | 2.00 | 1.71 | - | - | - | - | - | - | - | - |
| -12.5 | - | - | - | 1.93 | 1.80 | 2.50 | 1.50 | - | - | 1.93 | 1.71 | 2.15 | 1.60 | 1.92 | 1.78 | 1.98 | 1.80 | - | - | - | - | 1.93 | 1.63 |
| -12 | - | - | - | 1.85 | 1.88 | 2.40 | 1.52 | - | - | 1.88 | 1.77 | - | - | 1.85 | 1.85 | - | - | - | - | - | - | 1.82 | 1.83 |
| -11.5Main | - | - | - | 1.78 | 1.96 | 2.30 | 1.55 | - | - | 1.84 | 1.83 | 1.98 | 1.70 | 1.77 | 1.93 | 1.88 | 1.91 | - | - | - | - | 1.85 | 1.82 |
| -11 | - | - | - | 1.71 | 2.04 | 2.20 | 1.60 | - | - | 1.77 | 1.88 | - | - | 1.95 | 1.75 | - | - | - | - | - | - | 1.81 | 1.84 |
| -10.5 | - | - | - | 1.65 | 2.12 | 2.12 | 1.64 | - | - | 1.71 | 1.93 | 1.85 | 1.83 | 1.87 | 1.83 | 1.75 | 2.05 | - | - | - | - | 1.67 | 1.87 |
| -10 | - | - | - | 1.60 | 2.20 | 2.05 | 1.68 | - | - | 1.66 | 1.99 | - | - | 1.80 | 1.90 | - | - | - | - | - | - | 1.83 | 1.83 |
| -9.5 | - | - | - | 1.56 | 2.29 | 1.95 | 1.74 | - | - | 1.61 | 2.02 | 1.72 | 1.98 | 1.73 | 1.98 | 1.63 | 2.25 | - | - | - | - | 1.57 | 2.02 |
| -9 | - | - | - | 1.58 | 2.24 | 1.86 | 1.80 | - | - | 1.56 | 2.08 | - | - | 1.79 | 1.91 | - | - | - | - | - | - | 1.88 | 1.77 |
| -8.5 | - | - | - | 1.66 | 2.21 | 1.83 | 1.83 | - | - | 1.53 | 2.00 | 1.62 | 2.12 | 1.72 | 1.99 | 1.55 | 2.40 | - | - | - | - | 1.48 | 2.20 |
| -8 | - | - | - | 1.61 | 2.29 | 1.80 | 1.86 | - | - | 1.51 | 2.07 | - | - | 1.76 | 1.92 | - | - | - | - | - | - | 1.78 | 1.87 |
| -7.5 | - | - | - | 1.64 | 2.20 | 1.74 | 1.95 | - | - | 1.48 | 1.93 | 1.52 | 2.32 | 1.78 | 1.88 | 1.45 | 2.65 | - | - | - | - | 1.40 | 2.42 |
| -7 | - | - | - | 1.60 | 2.28 | 1.68 | 2.05 | - | - | 1.52 | 1.99 | - | - | - | - | - | - | - | - | - | - | 1.66 | 1.99 |
| -6.5 | - | - | - | 1.62 | 2.23 | 1.64 | 2.12 | - | - | 1.49 | - | 1.38 | 2.75 | - | - | 1.38 | 2.95 | - | - | - | - | 1.33 | 2.68 |
| -6 | - | - | - | 1.58 | 2.31 | 1.58 | 2.22 | - | - | 1.56 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -5.5 | - | - | - | 1.59 | 2.29 | 1.55 | 2.30 | - | - | 1.53 | - | 1.37 | 2.80 | - | - | 1.38 | 2.80 | - | - | - | - | 1.24 | 2.99 |
| -5 | - | - | - | 1.55 | 2.38 | 1.50 | 2.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -4.5 | - | - | - | - | - | 1.47 | 2.55 | - | - | - | - | 1.31 | 3.10 | - | - | 1.38 | 2.80 | - | - | - | - | 1.29 | 2.88 |
| -4 | - | - | - | - | - | 1.52 | 2.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -3.5 | - | - | - | - | - | 1.40 | 2.72 | - | - | - | - | 1.26 | 3.40 | - | - | 1.36 | 2.88 | - | - | - | - | 1.69 | 1.90 |
| -3 | - | - | - | - | - | 1.52 | 2.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -2.5 | - | - | - | - | - | 1.47 | 2.55 | - | - | - | - | 1.28 | 3.25 | - | - | - | - | - | - | - | - | 1.60 | 2.02 |
| -2 | - | - | - | - | - | 1.60 | 2.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -1.5 | - | - | - | - | - | 1.57 | 2.30 | - | - | - | - | 1.30 | 3.10 | - | - | - | - | - | - | - | - | 1.58 | 2.23 |
| -1 | - | - | - | - | - | 1.50 | 2.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +1.5 | - | - | - | - | - | 1.20 | 4.20 | - | - | - | - | 1.36 | 2.82 | - | - | - | - | - | - | - | - | 1.38 | 2.80 |
| +2.5 | - | - | - | - | - | - | - | - | - | - | - | 1.31 | 3.10 | - | - | - | - | - | - | - | - | 1.33 | 3.05 |
| +3.5 | - | - | - | - | - | - | - | - | - | - | - | 1.26 | 3.40 | - | - | - | - | - | - | - | - | - | - |
| +6.5 | - | - | - | - | - | 1.09 | 6.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +11.5 | - | - | - | - | - | 1.03 | 9.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +16.5 | - | - | - | - | - | 1.01 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
Totals · Closing odds 51 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
| 141.5 | - | - | - | - | - | 1.03 | 9.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 143.5 | 1.04 | 9.00 | 93.2% bet365 93.2% | - | - | 1.04 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 93.2% | |||||||||||||||||||||
| 146.5 | - | - | - | - | - | 1.08 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 148.5 | 1.08 | 7.00 | 93.6% bet365 93.6% | - | - | 1.08 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 93.6% | |||||||||||||||||||||
| 151.5 | - | - | - | - | - | 1.16 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 153.5 | 1.16 | 4.50 | 92.2% bet365 92.2% | - | - | 1.16 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 92.2% | |||||||||||||||||||||
| 156.5 | - | - | - | - | - | 1.29 | 3.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 158.5 | 1.29 | 3.30 | 92.7% bet365 92.7% | - | - | 1.29 | 3.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 92.7% | |||||||||||||||||||||
| 159.5 | - | - | - | - | - | - | - | - | - | - | - | 1.40 | 2.67 | - | - | - | - | - | - | - | - | - | - |
| 160.5 | - | - | - | - | - | - | - | - | - | - | - | 1.40 | 2.65 | - | - | - | - | - | - | - | - | - | - |
| 161.5 | - | - | - | - | - | 1.50 | 2.50 | - | - | - | - | 1.42 | 2.60 | - | - | - | - | - | - | - | - | 1.53 | 2.33 |
| 162.5 | - | - | - | - | - | 1.57 | 2.25 | - | - | - | - | 1.47 | 2.45 | - | - | 1.50 | 2.45 | - | - | - | - | 1.58 | 2.23 |
| 163 | - | - | - | - | - | 1.60 | 2.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 163.5 | 1.52 | 2.40 | 93.1% bet365 93.1% | - | - | 1.52 | 2.40 | - | - | - | - | 1.52 | 2.32 | - | - | 1.53 | 2.45 | - | - | - | - | 1.65 | 2.10 |
| bet365 | bet365 | 93.1% | |||||||||||||||||||||
| 164 | 1.53 | - | - | - | - | 1.66 | 2.10 | - | - | 1.53 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mara | |||||||||||||||||||||||
| 164.5 | 1.57 | 2.25 | 92.5% bet365 92.5% | - | - | 1.57 | 2.25 | - | - | 1.56 | - | 1.57 | 2.20 | - | - | 1.60 | 2.30 | - | - | - | - | 1.63 | 1.98 |
| bet365 | bet365 | 92.5% | |||||||||||||||||||||
| 165 | 1.60 | 2.20 | 92.6% bet365 92.6% | - | - | 1.60 | 2.20 | - | - | 1.59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 92.6% | |||||||||||||||||||||
| 165.5 | 1.62 | 2.20 | 93.3% Pinnacle 93.3% | 1.62 | 2.20 | 1.62 | 2.15 | - | - | 1.62 | - | 1.65 | 2.07 | - | - | 1.67 | 2.20 | - | - | - | - | 1.61 | 1.92 |
| bet365 | Pinnacle | 93.3% | 92.4% | ||||||||||||||||||||
| 166 | 1.66 | 2.14 | 93.5% Pinnacle 93.2% | 1.65 | 2.14 | 1.66 | 2.10 | - | - | 1.65 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | Pinnacle | 93.2% | 92.7% | ||||||||||||||||||||
| 166.5 | 1.69 | 2.09 | 93.4% Pinnacle 93.4% | 1.69 | 2.09 | 1.68 | 2.05 | 1.85 | 1.85 | 1.68 | 1.96 | 1.70 | 1.98 | - | - | 1.73 | 2.05 | - | - | - | - | 1.62 | 1.90 |
| Pinnacle | Pinnacle | 93.4% | 92.3% | 90.5% | |||||||||||||||||||
| 166.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.71 | 1.92 |
| 167 | 1.73 | 2.03 | 93.4% Pinnacle 93.4% | 1.73 | 2.03 | 1.71 | 2.00 | - | - | 1.72 | 1.91 | - | - | 1.73 | 1.92 | - | - | - | - | - | - | 1.71 | 1.79 |
| Pinnacle | Pinnacle | 93.4% | 92.2% | 90.5% | |||||||||||||||||||
| 167.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.72 | 1.91 |
| 167.5 | 1.78 | 1.97 | 93.5% Pinnacle 93.5% | 1.78 | 1.97 | 1.74 | 1.95 | 1.85 | 1.85 | 1.76 | 1.87 | 1.78 | 1.88 | 1.75 | 1.94 | 1.80 | 1.98 | - | - | - | - | 1.68 | 1.82 |
| Pinnacle | Pinnacle | 93.5% | 92.0% | 90.7% | |||||||||||||||||||
| 167.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.76 | 1.86 |
| 168 | 1.83 | 1.91 | 93.5% Pinnacle 93.5% | 1.83 | 1.91 | 1.80 | 1.86 | - | - | 1.80 | 1.85 | - | - | 1.80 | 1.88 | - | - | - | - | - | - | 1.72 | 1.78 |
| Pinnacle | Pinnacle | 93.5% | 91.5% | 91.2% | |||||||||||||||||||
| 168.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.80 | 1.82 |
| 168.5Main | 1.88 | 1.85 | 93.2% Pinnacle 93.2% | 1.88 | 1.85 | 1.83 | 1.83 | 1.85 | 1.85 | 1.84 | 1.83 | 1.87 | 1.80 | 1.85 | 1.83 | 1.88 | 1.88 | - | - | - | - | 1.84 | 1.83 |
| Pinnacle | Pinnacle | 93.2% | 91.5% | 91.7% | |||||||||||||||||||
| 168.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.82 | 1.78 |
| 169 | 1.93 | 1.81 | 93.4% Pinnacle 93.4% | 1.93 | 1.81 | 1.86 | 1.80 | - | - | 1.87 | 1.78 | - | - | 1.90 | 1.78 | - | - | - | - | - | - | 1.80 | 1.70 |
| Pinnacle | Pinnacle | 93.4% | 91.5% | 91.2% | |||||||||||||||||||
| 169.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.88 | 1.75 |
| 169.5 | 1.99 | 1.76 | 93.4% Pinnacle 93.4% | 1.99 | 1.76 | 1.95 | 1.74 | 2.00 | 1.73 | 1.90 | 1.74 | 1.95 | 1.72 | 1.91 | 1.77 | 1.98 | 1.80 | - | - | - | - | 1.83 | 1.67 |
| Pinnacle | Pinnacle | 93.4% | 92.0% | 90.8% | |||||||||||||||||||
| 169.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.91 | 1.72 |
| 170 | 2.04 | 1.72 | 93.3% Pinnacle 93.3% | 2.04 | 1.72 | 2.00 | 1.71 | - | - | 1.94 | 1.70 | - | - | - | - | - | - | - | - | - | - | 1.95 | 1.69 |
| Pinnacle | Pinnacle | 93.3% | 92.2% | 90.6% | |||||||||||||||||||
| 170.5 | 2.09 | 1.68 | 93.1% Pinnacle 93.1% | 2.09 | 1.68 | 2.05 | 1.68 | - | - | 1.98 | 1.67 | 2.07 | 1.65 | - | - | 2.10 | 1.73 | - | - | - | - | 1.92 | 1.61 |
| Pinnacle | bet365 | 93.1% | 92.3% | 90.6% | |||||||||||||||||||
| 171 | 2.10 | 1.66 | 92.7% bet365 92.7% | - | - | 2.10 | 1.66 | - | - | - | 1.63 | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 92.7% | |||||||||||||||||||||
| 171.5 | 2.15 | 1.62 | 92.4% bet365 92.4% | - | - | 2.15 | 1.62 | - | - | - | 1.61 | 2.15 | 1.60 | - | - | 2.20 | 1.65 | - | - | - | - | 2.33 | 1.53 |
| bet365 | bet365 | 92.4% | |||||||||||||||||||||
| 172 | 2.20 | 1.60 | 92.6% bet365 92.6% | - | - | 2.20 | 1.60 | - | - | - | 1.57 | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 92.6% | |||||||||||||||||||||
| 172.5 | 2.25 | 1.57 | 92.5% bet365 92.5% | - | - | 2.25 | 1.57 | - | - | - | 1.55 | 2.27 | 1.53 | - | - | 2.30 | 1.60 | - | - | - | - | - | - |
| bet365 | bet365 | 92.5% | |||||||||||||||||||||
| 173 | - | - | - | - | - | - | - | - | - | - | 1.53 | - | - | - | - | - | - | - | - | - | - | - | - |
| 173.5 | 2.40 | 1.52 | 93.1% bet365 93.1% | - | - | 2.40 | 1.52 | - | - | - | - | 2.42 | 1.47 | - | - | 2.45 | 1.53 | - | - | - | - | - | - |
| bet365 | bet365 | 93.1% | |||||||||||||||||||||
| 174.5 | - | - | - | - | - | - | - | - | - | - | - | 2.55 | 1.44 | - | - | - | - | - | - | - | - | - | - |
| 175.5 | - | - | - | - | - | - | - | - | - | - | - | 2.72 | 1.38 | - | - | - | - | - | - | - | - | - | - |
| 176.5 | - | - | - | - | - | 3.25 | 1.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 178.5 | 3.25 | 1.30 | 92.9% bet365 92.9% | - | - | 3.25 | 1.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 92.9% | |||||||||||||||||||||
| 181.5 | - | - | - | - | - | 4.50 | 1.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 183.5 | 4.50 | 1.16 | 92.2% bet365 92.2% | - | - | 4.50 | 1.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 92.2% | |||||||||||||||||||||
| 186.5 | - | - | - | - | - | 6.75 | 1.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 188.5 | 6.75 | 1.09 | 93.8% bet365 93.8% | - | - | 6.75 | 1.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 93.8% | |||||||||||||||||||||
| 191.5 | - | - | - | - | - | 8.75 | 1.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 193.5 | 8.75 | 1.04 | 93.0% bet365 93.0% | - | - | 8.75 | 1.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| bet365 | bet365 | 93.0% | |||||||||||||||||||||
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
0 analyses for this match
No analyses yet.
Recent odds changes last 80
| Time | Bookmaker | Market | Line | Before | Now | |
|---|---|---|---|---|---|---|
| Nov 18 (Wed) 10:02 | 1xBet | Totals | 168.75 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Totals | 166.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -7.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -8.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -9.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -10.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -11.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -12.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -13.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -14.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -15.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -16.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Handicap | -6.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -8.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -9 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -9.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -10 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -10.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -11 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -11.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -12 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -12.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -13 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -13.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -14 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | Marathonbet | Handicap | -14.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:02 | 1xBet | Moneyline | Suspended | → | 1.13 / 4.85 | |
| Nov 18 (Wed) 10:02 | Marathonbet | Moneyline | 1.14 / 4.80 | → | 1.13 / 4.85 | |
| Nov 18 (Wed) 10:01 | BetVictor | Handicap | -7.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:01 | BetVictor | Handicap | -8.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:01 | BetVictor | Handicap | -9.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:01 | BetVictor | Handicap | -11.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:01 | BetVictor | Handicap | -12.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:01 | BetVictor | Handicap | -13.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:01 | BetVictor | Handicap | -15.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:01 | BetVictor | Handicap | -16.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:01 | BetVictor | Handicap | -6.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 10:01 | BetVictor | Moneyline | 1.13 / 5.80 | → | 1.13 / 5.60 | |
| Nov 18 (Wed) 10:00 | 1xBet | Moneyline | 1.14 / 4.70 | → | Suspended | |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -8.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -9 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -9.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -10 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -10.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -11 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -11.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -12 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -12.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -13 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -13.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -14 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Handicap | -14.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:59 | Marathonbet | Moneyline | 1.14 / 4.75 | → | 1.14 / 4.80 | |
| Nov 18 (Wed) 09:57 | Marathonbet | Handicap | -8.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:57 | Marathonbet | Handicap | -10 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:57 | Marathonbet | Handicap | -10.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:57 | Marathonbet | Handicap | -11.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:57 | Marathonbet | Handicap | -12 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:57 | Marathonbet | Handicap | -13 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:57 | Marathonbet | Handicap | -13.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:57 | Marathonbet | Handicap | -14 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:57 | Marathonbet | Handicap | -14.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:57 | Marathonbet | Moneyline | 1.14 / 4.70 | → | 1.14 / 4.75 | |
| Nov 18 (Wed) 09:54 | 1xBet | Moneyline | Suspended | → | 1.14 / 4.70 | |
| Nov 18 (Wed) 09:50 | 1xBet | Moneyline | 1.14 / 4.70 | → | Suspended | |
| Nov 18 (Wed) 09:49 | Betano | Totals | 175.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 174.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 173.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 172.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 169.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 167.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 165.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 164.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 163.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 162.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Betano | Totals | 161.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | 1xBet | Totals | 168.75 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | 1xBet | Totals | 166.5 | Suspended | → | Suspended |
| Nov 18 (Wed) 09:49 | Marathonbet | Totals | 167.5 | 1.75 / 1.89 | → | 1.76 / 1.87 |
| Nov 18 (Wed) 09:49 | Betano | Handicap | -9.5 | Suspended | → | Suspended |