St. Louis Blues vs Anaheim Ducks · NHL
St. Louis Blues are favourites at home with best odds of 1.84 (1xBet). Combining the best price for each outcome across 2 bookmakers gives a payout of 97.2%.
What are the recent form and standings of St. Louis Blues and Anaheim Ducks?
St. Louis Blues are No. 7 in NHL (9-9-2, .500). Home record: 5-3-1. Last 10: 4-5-1.
Anaheim Ducks are No. 3 in NHL (10-9-1, .526). Road record: 7-3-0. Last 10: 6-3-1. They have lost 2 in a row.
Lineups
Lineups are usually announced about an hour before kick-off.
Standings NHL · 2026/2027 League page →
| # | Team | W-L-OTL | Pts | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 7 | St. Louis Blues | 9-9-2 | 20 | - | 4-5-1 | L1 |
| 3 | Anaheim Ducks | 10-9-1 | 21 | - | 6-3-1 | L2 |
St. Louis Blues Home 5-3-1 · Anaheim Ducks Away 7-3-0
Full table · Western Conference Central Division (8)
| # | Team | W-L-OTL | Pts | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 15-3-4 | 34 | - | 8-0-2 | W3 |
| 2 | Nashville Predators | 11-4-5 | 27 | - | 8-1-1 | W7 |
| 3 | Colorado Avalanche | 12-6-3 | 27 | - | 6-2-2 | W1 |
| 4 | Dallas Stars | 11-6-2 | 24 | - | 6-3-1 | W1 |
| 5 | Utah Mammoth | 10-8-3 | 23 | - | 3-4-3 | L5 |
| 6 | Winnipeg Jets | 10-8-3 | 23 | - | 6-4-0 | W6 |
| 7 | St. Louis Blues | 9-9-2 | 20 | - | 4-5-1 | L1 |
| 8 | Chicago Blackhawks | 5-13-2 | 12 | - | 2-6-2 | L1 |
Full table · Western Conference Pacific Division (8)
| # | Team | W-L-OTL | Pts | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 15-3-3 | 33 | - | 7-1-2 | W4 |
| 2 | Vegas Golden Knights | 13-5-3 | 29 | - | 5-2-3 | L1 |
| 3 | Anaheim Ducks | 10-9-1 | 21 | - | 6-3-1 | L2 |
| 4 | San Jose Sharks | 9-11-2 | 20 | - | 3-6-1 | W1 |
| 5 | Seattle Kraken | 9-8-1 | 19 | - | 4-6-0 | L3 |
| 6 | Calgary Flames | 9-10-1 | 19 | - | 5-4-1 | W1 |
| 7 | Los Angeles Kings | 5-11-2 | 12 | - | 3-7-0 | L4 |
| 8 | Vancouver Canucks | 3-17-1 | 7 | - | 1-9-0 | L7 |
Moneyline 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
| 1.84 | 2.06 | 97.2% 1xBet 97.2% | - | - | - | - | - | - | 1.81 | 2.03 | - | - | - | - | - | - | - | - | - | - | 1.84 | 2.06 |
| 1xBet | 1xBet | 95.7% | 97.2% | |||||||||||||||||||
1X2 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | |
| 2.33 | 4.36 | 2.69 | 97.1% 1xBet 97.1% | - | - | - | - | - | - | - | - | - | 2.29 | 4.30 | 2.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.33 | 4.36 | 2.69 |
| 1xBet | 1xBet | 1xBet | 95.5% | 97.1% | |||||||||||||||||||||||||||||
0 analyses for this match ✎ Write about this match
No analyses yet.
Recent odds changes last 80
No changes recorded yet. Every change is logged as collection repeats.