Jukurit vs Jokerit · Liiga
Jokerit are favourites on the road with best odds of 1.80 (Marathonbet). Combining the best price for each outcome across 6 bookmakers gives a payout of 96.9%.
What are the recent form and standings of Jukurit and Jokerit?
Jukurit in the last 5 matches: 3 wins and 2 losses.
Jokerit in the last 5 matches: 1 win and 4 losses.
Moneyline 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
| 2.10 | 1.80 | 96.9% Pinnacle 94.7% | 2.01▼ | 1.79▲ | - | - | - | - | 1.99 | 1.80 | 2.00 | 1.75 | 1.96 | 1.68 | - | - | - | - | 2.10 | 1.67 | 1.99 | 1.80 |
| Betfair | Mara | 94.7% | 94.5% | 93.3% | 90.5% | 93.0% | 94.5% | |||||||||||||||
1X2 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | Home | Draw | Away | |
| 2.75 | 3.98 | 2.40 | 96.9% Betano 94.5% | 2.68▼ | 3.51▲ | 2.35▲ | - | - | - | - | - | - | 2.62 | 3.98 | 2.30 | 2.75 | 3.60 | 2.40 | 2.54 | 3.46 | 2.19 | - | - | - | - | - | - | 2.70 | 3.60 | 2.30 | 2.62 | 3.98 | 2.30 |
| Betano | Mara | Betano | 92.3% | 93.7% | 94.5% | 87.8% | 92.3% | 93.7% | |||||||||||||||||||||||||
Handicap 1 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | ||
| +1.5Main | 1.33 | 3.25 | 94.4% Betano 93.4% | - | - | - | - | - | - | - | - | 1.31 | 3.25 | - | - | - | - | - | - | 1.33 | 3.00 | - | - |
| Betfair | Betano | 93.4% | 92.1% | ||||||||||||||||||||
Totals 1 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
| 5.5Main | 2.25 | 1.62 | 94.2% Betano 93.7% | - | - | - | - | - | - | - | - | 2.22 | 1.62 | - | - | - | - | - | - | 2.25 | 1.57 | - | - |
| Betfair | Betano | 93.7% | 92.5% | ||||||||||||||||||||
Pinnacle Moneyline odds movement 2 changes
0 analyses for this match ✎ Write about this match
No analyses yet.
Recent odds changes last 80
| Time | Bookmaker | Market | Line | Before | Now | |
|---|---|---|---|---|---|---|
| Nov 15 (Sun) 18:03 | Pinnacle | Moneyline | 2.02 / 1.78 | → | 2.01 / 1.79 | |
| Nov 15 (Sun) 18:03 | Pinnacle | 1X2 | 2.71 / 3.49 / 2.33 | → | 2.68 / 3.51 / 2.35 | |
| Nov 15 (Sun) 18:02 | SBOBET | Moneyline | Suspended | → | 1.96 / 1.68 | |
| Nov 15 (Sun) 18:02 | SBOBET | 1X2 | Suspended | → | 2.54 / 3.46 / 2.19 | |
| Nov 15 (Sun) 17:53 | SBOBET | Moneyline | 1.96 / 1.68 | → | Suspended | |
| Nov 15 (Sun) 17:53 | SBOBET | 1X2 | 2.54 / 3.46 / 2.19 | → | Suspended | |
| Nov 15 (Sun) 17:44 | 1xBet | Moneyline | 2.01 / 1.78 | → | 1.99 / 1.80 | |
| Nov 15 (Sun) 17:44 | 1xBet | 1X2 | 2.65 / 3.98 / 2.28 | → | 2.62 / 3.98 / 2.30 | |
| Nov 15 (Sun) 17:42 | Marathonbet | Moneyline | 2.01 / 1.78 | → | 1.99 / 1.80 | |
| Nov 15 (Sun) 17:42 | Marathonbet | 1X2 | 2.65 / 3.98 / 2.28 | → | 2.62 / 3.98 / 2.30 |