UTEP vs Nevada · NCAA

NCAA
UTEP
13 : 30
FT
Nevada
Last odds update 39 days ago
Moneyline · Best Home 3/1 Pinnacle Away 2/7 Marathonbet Best-odds payout 96.8% All odds ↓

UTEP 13:30 Nevada: Nevada won. Nevada, favourites at closing best odds of 2/7, won as expected.

Moneyline · Closing odds 1 lines

Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
3/12/7 96.8% Pinnacle 96.2% 3/1 1/4 3/1 1/4 - - 13/5 2/7 3/1 1/4 13/5 1/5 13/5 1/4 - - 11/4 1/5 3/1 1/4
Pinnacle Mara 96.2% 95.8% 94.0% 94.9% 92.8% 90.9% 95.8%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Handicap · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
+9.5Main 10/115/6 94.5% Betano 94.5% 1/1 5/6 20/21 5/6 - - 10/11 5/6 10/11 5/6 10/11 4/5 10/11 8/11 - - 5/6 4/5 20/21 5/6
Betano Betano 94.5% 90.7%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Totals · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
OverUnder OverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnder
46.5Main 8/1111/10 95.5% Pinnacle 95.5% 8/11 11/10 8/11 1/1 - - 8/13 5/4 8/11 21/20 4/6 1/1 4/6 11/10 - - 8/13 11/10 4/7 5/4
Pinnacle Pinnacle 95.5% 93.3% 91.5%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Pinnacle Moneyline odds movement 3 changes

0 analyses for this match

No analyses yet.

Recent odds changes last 80

TimeBookmakerMarketLineBeforeNow
Oct 10 (Sat) 22:58 BetVictor Totals 52.5 5/4 / 8/15 → Suspended
Oct 10 (Sat) 22:58 BetVictor Totals 51.5 11/10 / 8/13 → Suspended
Oct 10 (Sat) 22:58 BetVictor Totals 50.5 1/1 / 8/11 → Suspended
Oct 10 (Sat) 22:58 BetVictor Totals 48.5 5/6 / 5/6 → Suspended
Oct 10 (Sat) 22:58 BetVictor Totals 47.5 8/11 / 20/21 → Suspended
Oct 10 (Sat) 22:58 BetVictor Totals 46.5 4/6 / 11/10 → Suspended
Oct 10 (Sat) 22:58 BetVictor Totals 45.5 8/13 / 11/10 → Suspended
Oct 10 (Sat) 22:58 BetVictor Totals 49.5 10/11 / 8/11 → Suspended
Oct 10 (Sat) 22:58 BetVictor Totals 44.5 8/15 / 5/4 → Suspended
Oct 10 (Sat) 22:58 BetVictor Handicap +10.5 Suspended → Suspended
Oct 10 (Sat) 22:58 bet365 Handicap +10 10/11 / 10/11 → Suspended
Oct 10 (Sat) 22:48 bet365 Handicap +10 Suspended → 10/11 / 10/11
Oct 10 (Sat) 22:43 SBOBET Totals 49 10/11 / 8/11 → Suspended
Oct 10 (Sat) 22:43 SBOBET Totals 48.5 5/6 / 5/6 → Suspended
Oct 10 (Sat) 22:43 SBOBET Totals 48 4/5 / 5/6 → Suspended
Oct 10 (Sat) 22:43 SBOBET Totals 47.5 8/11 / 10/11 → Suspended
Oct 10 (Sat) 22:43 SBOBET Totals 47 8/11 / 1/1 → Suspended
Oct 10 (Sat) 22:43 SBOBET Totals 49.5 20/21 / 8/11 → Suspended
Oct 10 (Sat) 22:43 SBOBET Handicap +11.5 4/6 / 21/20 → Suspended
Oct 10 (Sat) 22:43 SBOBET Handicap +11 4/6 / 1/1 → Suspended
Oct 10 (Sat) 22:43 SBOBET Handicap +10 4/5 / 5/6 → Suspended
Oct 10 (Sat) 22:43 SBOBET Handicap +9.5 10/11 / 4/5 → Suspended
Oct 10 (Sat) 22:43 SBOBET Handicap +8.5 10/11 / 8/11 → Suspended
Oct 10 (Sat) 22:43 SBOBET Handicap +10.5 8/11 / 10/11 → Suspended
Oct 10 (Sat) 22:43 SBOBET Handicap +7.5 1/1 / 4/6 → Suspended
Oct 10 (Sat) 22:43 SBOBET Moneyline 13/5 / 1/5 → Suspended
Oct 10 (Sat) 22:39 SBOBET Totals 49 Suspended → 10/11 / 8/11
Oct 10 (Sat) 22:39 SBOBET Totals 48.5 Suspended → 5/6 / 5/6
Oct 10 (Sat) 22:39 SBOBET Totals 48 Suspended → 4/5 / 5/6
Oct 10 (Sat) 22:39 SBOBET Totals 47.5 Suspended → 8/11 / 10/11
Oct 10 (Sat) 22:39 SBOBET Totals 47 Suspended → 8/11 / 1/1
Oct 10 (Sat) 22:39 SBOBET Totals 49.5 Suspended → 20/21 / 8/11
Oct 10 (Sat) 22:39 SBOBET Handicap +11.5 Suspended → 4/6 / 21/20
Oct 10 (Sat) 22:39 SBOBET Handicap +11 Suspended → 4/6 / 1/1
Oct 10 (Sat) 22:39 SBOBET Handicap +10 Suspended → 4/5 / 5/6
Oct 10 (Sat) 22:39 SBOBET Handicap +9.5 Suspended → 10/11 / 4/5
Oct 10 (Sat) 22:39 SBOBET Handicap +8.5 Suspended → 10/11 / 8/11
Oct 10 (Sat) 22:39 SBOBET Handicap +10.5 Suspended → 8/11 / 10/11
Oct 10 (Sat) 22:39 SBOBET Handicap +7.5 Suspended → 1/1 / 4/6
Oct 10 (Sat) 22:39 SBOBET Moneyline Suspended → 13/5 / 1/5
Oct 10 (Sat) 22:35 bet365 Handicap +10 10/11 / 10/11 → Suspended
Oct 10 (Sat) 22:27 Betano Totals 42.5 4/9 / 8/5 → 4/9 / 13/8
Oct 10 (Sat) 22:27 Betano Totals 41.5 2/5 / 13/8 → 2/5 / 7/4
Oct 10 (Sat) 22:27 Betano Totals 38.5 3/10 / 9/4 → 2/7 / 12/5
Oct 10 (Sat) 22:27 Betano Handicap +5.5 11/8 / 8/15 → 7/5 / 1/2
Oct 10 (Sat) 22:25 bet365 Handicap +10 Suspended → 10/11 / 10/11
Oct 10 (Sat) 22:24 bet365 Totals 47.5 10/11 / 10/11 → Suspended
Oct 10 (Sat) 22:24 Pinnacle Handicap +12 8/11 / 6/5 → Suspended
Oct 10 (Sat) 22:24 Pinnacle Handicap +11.5 8/11 / 11/10 → Suspended
Oct 10 (Sat) 22:24 Pinnacle Handicap +11 4/5 / 11/10 → Suspended
Oct 10 (Sat) 22:24 Pinnacle Handicap +10 10/11 / 20/21 → Suspended
Oct 10 (Sat) 22:24 Pinnacle Handicap +9.5 1/1 / 5/6 → Suspended
Oct 10 (Sat) 22:24 Pinnacle Handicap +9 21/20 / 5/6 → Suspended
Oct 10 (Sat) 22:24 Pinnacle Handicap +8.5 21/20 / 4/5 → Suspended
Oct 10 (Sat) 22:24 Pinnacle Handicap +8 11/10 / 4/5 → Suspended
Oct 10 (Sat) 22:24 Pinnacle Handicap +10.5 5/6 / 21/20 → Suspended
Oct 10 (Sat) 22:24 bet365 Handicap +10 10/11 / 10/11 → Suspended
Oct 10 (Sat) 22:20 Pinnacle Totals 46.5 8/11 / 11/10 → 8/11 / 11/10
Oct 10 (Sat) 22:20 Pinnacle Handicap +12 Suspended → 8/11 / 6/5
Oct 10 (Sat) 22:20 Pinnacle Handicap +11.5 Suspended → 8/11 / 11/10
Oct 10 (Sat) 22:20 Pinnacle Handicap +11 Suspended → 4/5 / 11/10
Oct 10 (Sat) 22:20 Pinnacle Handicap +10 Suspended → 10/11 / 20/21
Oct 10 (Sat) 22:20 Pinnacle Handicap +9.5 Suspended → 1/1 / 5/6
Oct 10 (Sat) 22:20 Pinnacle Handicap +9 Suspended → 21/20 / 5/6
Oct 10 (Sat) 22:20 Pinnacle Handicap +8.5 Suspended → 21/20 / 4/5
Oct 10 (Sat) 22:20 Pinnacle Handicap +8 Suspended → 11/10 / 4/5
Oct 10 (Sat) 22:20 Pinnacle Handicap +10.5 Suspended → 5/6 / 21/20
Oct 10 (Sat) 22:20 Pinnacle Moneyline 3/1 / 2/7 → 3/1 / 1/4
Oct 10 (Sat) 22:16 bet365 Totals 47.5 Suspended → 10/11 / 10/11
Oct 10 (Sat) 22:16 bet365 Handicap +10 Suspended → 10/11 / 10/11
Oct 10 (Sat) 22:13 Marathonbet Totals 48.5 Suspended → Suspended
Oct 10 (Sat) 22:13 Marathonbet Totals 45.5 Suspended → Suspended
Oct 10 (Sat) 22:13 bet365 Totals 47.5 10/11 / 10/11 → Suspended
Oct 10 (Sat) 22:13 bet365 Handicap +10 10/11 / 10/11 → Suspended
Oct 10 (Sat) 22:03 bet365 Totals 47.5 Suspended → 10/11 / 10/11
Oct 10 (Sat) 22:03 bet365 Handicap +10 Suspended → 10/11 / 10/11
Oct 10 (Sat) 22:02 BetVictor Handicap +10.5 8/11 / 10/11 → Suspended
Oct 10 (Sat) 22:02 bet365 Handicap +10 10/11 / 10/11 → Suspended
Oct 10 (Sat) 22:00 bet365 Handicap +10 Suspended → 10/11 / 10/11
Oct 10 (Sat) 21:58 SBOBET Totals 49 10/11 / 8/11 → Suspended