Skellefteå vs Rögle · SHL

SHL
Skellefteå
3 : 2
FT
Rögle
Last odds update 39 days ago
Moneyline · Best Home -200 Marathonbet Away +175 William Hill Best-odds payout 97.1% All odds ↓

Skellefteå 3:2 Rögle: Skellefteå won. Skellefteå, favourites at closing best odds of -200, won as expected.

Moneyline · Closing odds 1 lines

Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
-200+175 97.1% ⏱ Pinnacle 95.1% -200 +160 -208 +155 -227 +175 -200 +155 - - - - -200 +140 - - -250 +175 -200 +155
Mara WH 95.1% 94.5% 94.4% 92.8% 94.4%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Handicap · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
-1.5Main +138-189 93.1% Betfair 93.1% - - - - - - - - +127 -167 - - - - - - +138 -189 - -
Betfair Betfair 93.1%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Totals · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
OverUnder OverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnder
5.5Main +110-149 93.0% Betfair 93.0% - - - - - - - - +107 -143 - - - - - - +110 -149 - -
Betfair Betfair 93.0%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Pinnacle Moneyline odds movement 7 changes

0 analyses for this match

No analyses yet.

Recent odds changes last 80

TimeBookmakerMarketLineBeforeNow
Oct 10 (Sat) 15:58 Betano Totals 5.5 +107 / -143 → Suspended
Oct 10 (Sat) 15:58 bet365 Totals 6.5 +160 / -222 → Suspended
Oct 10 (Sat) 15:58 bet365 Totals 7.5 +325 / -556 → Suspended
Oct 10 (Sat) 15:58 bet365 Totals 4.5 -263 / +185 → Suspended
Oct 10 (Sat) 15:58 bet365 Totals 9.5 +900 / -3333 → Suspended
Oct 10 (Sat) 15:58 bet365 Totals 8.5 +550 / -1000 → Suspended
Oct 10 (Sat) 15:58 bet365 Totals 3.5 -500 / +300 → Suspended
Oct 10 (Sat) 15:58 bet365 Totals 2.5 -2500 / +800 → Suspended
Oct 10 (Sat) 15:58 bet365 Totals 1.5 -10000 / +1400 → Suspended
Oct 10 (Sat) 15:58 Betano Handicap -1.5 +127 / -167 → Suspended
Oct 10 (Sat) 15:58 bet365 Moneyline -208 / +155 → Suspended
Oct 10 (Sat) 15:58 bet365 1X2 -111 / +350 / +240 → Suspended
Oct 10 (Sat) 15:56 BetVictor Moneyline -200 / +140 → Suspended
Oct 10 (Sat) 15:44 SBOBET 1X2 -122 / +273 / +214 → Suspended
Oct 10 (Sat) 15:42 SBOBET 1X2 Suspended → -122 / +273 / +214
Oct 10 (Sat) 15:33 1xBet 1X2 -118 / +325 / +248 → -119 / +330 / +250
Oct 10 (Sat) 15:26 Betano Totals 5.5 +100 / -133 → +107 / -143
Oct 10 (Sat) 15:26 Betano Handicap -1.5 +137 / -182 → +127 / -167
Oct 10 (Sat) 15:26 Betano 1X2 -114 / +335 / +235 → -122 / +350 / +250
Oct 10 (Sat) 15:26 Marathonbet 1X2 -120 / +325 / +250 → -122 / +330 / +252
Oct 10 (Sat) 14:58 Pinnacle Moneyline -196 / +158 → -200 / +160
Oct 10 (Sat) 14:06 bet365 Totals 6.5 Suspended → +160 / -222
Oct 10 (Sat) 14:06 bet365 Totals 7.5 Suspended → +325 / -556
Oct 10 (Sat) 14:06 bet365 Totals 4.5 Suspended → -263 / +185
Oct 10 (Sat) 14:06 bet365 Totals 9.5 Suspended → +900 / -3333
Oct 10 (Sat) 14:06 bet365 Totals 8.5 Suspended → +550 / -1000
Oct 10 (Sat) 14:06 bet365 Totals 3.5 Suspended → -500 / +300
Oct 10 (Sat) 14:06 bet365 Totals 2.5 Suspended → -2500 / +800
Oct 10 (Sat) 14:06 bet365 Totals 1.5 Suspended → -10000 / +1400
Oct 10 (Sat) 12:28 1xBet Moneyline -196 / +152 → -200 / +155
Oct 10 (Sat) 12:28 1xBet 1X2 -116 / +330 / +242 → -118 / +325 / +248
Oct 10 (Sat) 12:17 Marathonbet Moneyline -196 / +152 → -200 / +155
Oct 10 (Sat) 12:17 Marathonbet 1X2 -119 / +330 / +244 → -120 / +325 / +250
Oct 10 (Sat) 12:16 Pinnacle Moneyline -192 / +155 → -196 / +158
Oct 10 (Sat) 11:22 bet365 Moneyline Suspended → -208 / +155
Oct 10 (Sat) 10:42 1xBet 1X2 -115 / +325 / +242 → -116 / +330 / +242
Oct 10 (Sat) 10:17 Pinnacle Moneyline -196 / +154 → -192 / +155
Oct 10 (Sat) 10:10 bet365 Moneyline -208 / +155 → Suspended
Oct 10 (Sat) 10:01 Marathonbet 1X2 -118 / +325 / +244 → -119 / +330 / +244
Oct 10 (Sat) 09:41 bet365 Totals 6.5 +160 / -222 → Suspended
Oct 10 (Sat) 09:41 bet365 Totals 7.5 +325 / -556 → Suspended
Oct 10 (Sat) 09:41 bet365 Totals 4.5 -263 / +185 → Suspended
Oct 10 (Sat) 09:41 bet365 Totals 9.5 +900 / -3333 → Suspended
Oct 10 (Sat) 09:41 bet365 Totals 8.5 +550 / -1000 → Suspended
Oct 10 (Sat) 09:41 bet365 Totals 3.5 -500 / +300 → Suspended
Oct 10 (Sat) 09:41 bet365 Totals 2.5 -2500 / +800 → Suspended
Oct 10 (Sat) 09:41 bet365 Totals 1.5 -10000 / +1400 → Suspended
Oct 10 (Sat) 09:13 bet365 1X2 Suspended → -111 / +350 / +240
Oct 10 (Sat) 07:58 1xBet Moneyline -196 / +152 → -196 / +152
Oct 10 (Sat) 07:58 BetVictor Moneyline -200 / +140 → -200 / +140
Oct 10 (Sat) 07:58 William Hill Moneyline -200 / +160 → -227 / +175
Oct 10 (Sat) 07:58 1xBet 1X2 -115 / +325 / +242 → -115 / +325 / +242
Oct 10 (Sat) 07:58 BetVictor 1X2 -125 / +300 / +230 → -125 / +300 / +230
Oct 10 (Sat) 07:58 William Hill 1X2 -125 / +300 / +230 → -125 / +300 / +230
Oct 10 (Sat) 07:43 bet365 Totals 6.5 Suspended → +160 / -222
Oct 10 (Sat) 07:43 bet365 Totals 7.5 Suspended → +325 / -556
Oct 10 (Sat) 07:43 bet365 Totals 4.5 Suspended → -263 / +185
Oct 10 (Sat) 07:43 bet365 Totals 9.5 Suspended → +900 / -3333
Oct 10 (Sat) 07:43 bet365 Totals 8.5 Suspended → +550 / -1000
Oct 10 (Sat) 07:43 bet365 Totals 3.5 Suspended → -500 / +300
Oct 10 (Sat) 07:43 bet365 Totals 2.5 Suspended → -2500 / +800
Oct 10 (Sat) 07:43 bet365 Totals 1.5 Suspended → -10000 / +1400
Oct 10 (Sat) 07:36 bet365 1X2 -111 / +350 / +240 → Suspended
Oct 10 (Sat) 07:21 Betano Totals 5.5 +100 / -133 → +100 / -133
Oct 10 (Sat) 07:21 Betfair Totals 5.5 +110 / -149 → +110 / -149
Oct 10 (Sat) 07:21 Betano Handicap -1.5 +137 / -182 → +137 / -182
Oct 10 (Sat) 07:21 Betfair Handicap -1.5 +138 / -189 → +138 / -189
Oct 10 (Sat) 07:21 Betfair Moneyline -200 / +150 → -250 / +175
Oct 10 (Sat) 07:21 Betano 1X2 -114 / +335 / +235 → -114 / +335 / +235
Oct 10 (Sat) 07:21 Betfair 1X2 -120 / +320 / +240 → -120 / +320 / +240
Oct 10 (Sat) 06:54 Pinnacle Moneyline -196 / +154 → -196 / +154
Oct 10 (Sat) 06:54 Marathonbet Moneyline -196 / +152 → -196 / +152
Oct 10 (Sat) 06:54 Marathonbet 1X2 -118 / +325 / +244 → -118 / +325 / +244
Oct 10 (Sat) 06:25 bet365 Moneyline -208 / +155 → -208 / +155
Oct 10 (Sat) 06:25 bet365 1X2 -111 / +350 / +240 → -111 / +350 / +240
Oct 10 (Sat) 04:08 Pinnacle Moneyline -196 / +152 → -196 / +154
Oct 10 (Sat) 02:46 William Hill Moneyline Suspended → -200 / +160
Oct 10 (Sat) 02:46 William Hill 1X2 Suspended → -125 / +300 / +230
Oct 10 (Sat) 02:39 William Hill Moneyline -227 / +175 → Suspended
Oct 10 (Sat) 02:39 William Hill 1X2 -125 / +300 / +230 → Suspended