Luleå vs Timrå · SHL

SHL
Luleå
2 : 3
FT
Timrå
Last odds update 39 days ago
Moneyline · Best Home -172 Pinnacle Away +175 bet365 Best-odds payout 100.3% All odds ↓

Luleå 2:3 Timrå: Timrå won. Luleå, favourites at closing best odds of -172, lost (an upset).

Moneyline · Closing odds 1 lines

Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
-172+175 100.3% ⏱ Pinnacle 95.3% -172 +140 -250 +175 -200 +160 -182 +142 - - - - -189 +130 - - -189 +138 -182 +142
Pinnacle bet365 95.3% 92.8% 95.1% 94.5% 91.9% 93.1% 94.5%

Handicap · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
-1.5Main +157-200 94.7% Betfair 93.8% - - - - - - - - +157 -213 - - - - - - +150 -200 - -
Betano Betfair 93.5% 93.8%

Totals · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
OverUnder OverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnder
5.5Main +120-149 94.9% ⏱ Betano 93.4% - - - - - - - - +112 -149 - - - - - - +120 -161 - -
Betfair Betano 93.4% 93.3%

Pinnacle Moneyline odds movement 7 changes

0 analyses for this match

No analyses yet.

Recent odds changes last 80

TimeBookmakerMarketLineBeforeNow
Oct 10 (Sat) 12:59 Betano Totals 5.5 +105 / -139 → +112 / -149
Oct 10 (Sat) 12:59 Betano Handicap -1.5 +127 / -167 → +157 / -213
Oct 10 (Sat) 12:59 Betano 1X2 -128 / +330 / +280 → -108 / +310 / +235
Oct 10 (Sat) 12:55 bet365 Handicap -5.5 Suspended → +1400 / -10000
Oct 10 (Sat) 12:55 bet365 Handicap -4.5 Suspended → +900 / -3333
Oct 10 (Sat) 12:55 bet365 Handicap -3.5 Suspended → +550 / -1000
Oct 10 (Sat) 12:55 bet365 Handicap +2.5 Suspended → -1667 / +650
Oct 10 (Sat) 12:55 bet365 Handicap -2.5 Suspended → +220 / -333
Oct 10 (Sat) 12:55 bet365 Handicap +1.5 Suspended → -667 / +375
Oct 10 (Sat) 12:55 BetVictor Moneyline -200 / +138 → -189 / +130
Oct 10 (Sat) 12:55 BetVictor 1X2 -120 / +290 / +230 → -115 / +290 / +220
Oct 10 (Sat) 12:44 William Hill Moneyline -227 / +175 → -200 / +160
Oct 10 (Sat) 12:44 William Hill 1X2 -125 / +300 / +240 → -118 / +290 / +220
Oct 10 (Sat) 12:41 Betfair Moneyline -227 / +163 → -189 / +138
Oct 10 (Sat) 12:41 Betfair 1X2 -120 / +300 / +240 → -110 / +300 / +230
Oct 10 (Sat) 12:28 1xBet Moneyline -217 / +168 → -182 / +142
Oct 10 (Sat) 12:28 BetVictor Moneyline -222 / +150 → -200 / +138
Oct 10 (Sat) 12:28 William Hill Moneyline -250 / +190 → -227 / +175
Oct 10 (Sat) 12:28 1xBet 1X2 -127 / +333 / +267 → -108 / +320 / +228
Oct 10 (Sat) 12:28 BetVictor 1X2 -133 / +300 / +250 → -120 / +290 / +230
Oct 10 (Sat) 12:28 William Hill 1X2 -133 / +300 / +250 → -125 / +300 / +240
Oct 10 (Sat) 12:21 Betfair Handicap -1.5 +125 / -175 → +150 / -200
Oct 10 (Sat) 12:21 Betfair Moneyline -278 / +188 → -227 / +163
Oct 10 (Sat) 12:21 Betfair 1X2 -125 / +320 / +260 → -120 / +300 / +240
Oct 10 (Sat) 12:16 Pinnacle Moneyline -217 / +173 → -172 / +140
Oct 10 (Sat) 12:14 Marathonbet Moneyline -217 / +168 → -182 / +142
Oct 10 (Sat) 12:14 Marathonbet 1X2 -130 / +333 / +270 → -110 / +320 / +230
Oct 10 (Sat) 11:58 bet365 Handicap -5.5 +1400 / -10000 → Suspended
Oct 10 (Sat) 11:58 bet365 Handicap -4.5 +900 / -3333 → Suspended
Oct 10 (Sat) 11:58 bet365 Handicap -3.5 +550 / -1000 → Suspended
Oct 10 (Sat) 11:58 bet365 Handicap +2.5 -1667 / +650 → Suspended
Oct 10 (Sat) 11:58 bet365 Handicap -2.5 +220 / -333 → Suspended
Oct 10 (Sat) 11:58 bet365 Handicap +1.5 -667 / +375 → Suspended
Oct 10 (Sat) 10:01 bet365 Handicap -5.5 Suspended → +1400 / -10000
Oct 10 (Sat) 10:01 bet365 Handicap -4.5 Suspended → +900 / -3333
Oct 10 (Sat) 10:01 bet365 Handicap -3.5 Suspended → +550 / -1000
Oct 10 (Sat) 10:01 bet365 Handicap +2.5 Suspended → -1667 / +650
Oct 10 (Sat) 10:01 bet365 Handicap -2.5 Suspended → +220 / -333
Oct 10 (Sat) 10:01 bet365 Handicap +1.5 Suspended → -667 / +375
Oct 10 (Sat) 09:13 bet365 Moneyline Suspended → -250 / +175
Oct 10 (Sat) 09:13 bet365 1X2 Suspended → -125 / +350 / +300
Oct 10 (Sat) 08:53 bet365 Moneyline -250 / +175 → Suspended
Oct 10 (Sat) 08:53 bet365 1X2 -125 / +350 / +300 → Suspended
Oct 10 (Sat) 07:58 1xBet Moneyline -217 / +168 → -217 / +168
Oct 10 (Sat) 07:58 BetVictor Moneyline -222 / +150 → -222 / +150
Oct 10 (Sat) 07:58 William Hill Moneyline -200 / +160 → -250 / +190
Oct 10 (Sat) 07:58 1xBet 1X2 -127 / +333 / +267 → -127 / +333 / +267
Oct 10 (Sat) 07:58 BetVictor 1X2 -133 / +300 / +250 → -133 / +300 / +250
Oct 10 (Sat) 07:58 William Hill 1X2 -133 / +300 / +250 → -133 / +300 / +250
Oct 10 (Sat) 07:38 Pinnacle Moneyline -222 / +176 → -217 / +173
Oct 10 (Sat) 07:26 Pinnacle Moneyline -227 / +174 → -222 / +176
Oct 10 (Sat) 07:21 Betano Totals 5.5 +105 / -139 → +105 / -139
Oct 10 (Sat) 07:21 Betfair Totals 5.5 +120 / -161 → +120 / -161
Oct 10 (Sat) 07:21 Betano Handicap -1.5 +127 / -167 → +127 / -167
Oct 10 (Sat) 07:21 Betfair Handicap -1.5 +125 / -175 → +125 / -175
Oct 10 (Sat) 07:21 Betfair Moneyline -278 / +188 → -278 / +188
Oct 10 (Sat) 07:21 Betano 1X2 -128 / +330 / +280 → -128 / +330 / +280
Oct 10 (Sat) 07:21 Betfair 1X2 -125 / +320 / +260 → -125 / +320 / +260
Oct 10 (Sat) 06:54 Pinnacle Moneyline -227 / +174 → -227 / +174
Oct 10 (Sat) 06:54 Marathonbet Moneyline -217 / +168 → -217 / +168
Oct 10 (Sat) 06:54 Marathonbet 1X2 -130 / +333 / +270 → -130 / +333 / +270
Oct 10 (Sat) 06:25 bet365 Moneyline -250 / +175 → -250 / +175
Oct 10 (Sat) 06:25 bet365 1X2 -125 / +350 / +300 → -125 / +350 / +300
Oct 10 (Sat) 04:31 1xBet Moneyline -213 / +164 → -217 / +168
Oct 10 (Sat) 04:11 Marathonbet Moneyline -213 / +164 → -217 / +168
Oct 10 (Sat) 02:56 bet365 Handicap -5.5 +1400 / -10000 → Suspended
Oct 10 (Sat) 02:56 bet365 Handicap -4.5 +900 / -3333 → Suspended
Oct 10 (Sat) 02:56 bet365 Handicap -3.5 +550 / -1000 → Suspended
Oct 10 (Sat) 02:56 bet365 Handicap +2.5 -1667 / +650 → Suspended
Oct 10 (Sat) 02:56 bet365 Handicap -2.5 +220 / -333 → Suspended
Oct 10 (Sat) 02:56 bet365 Handicap +1.5 -667 / +375 → Suspended
Oct 10 (Sat) 02:46 William Hill Moneyline Suspended → -200 / +160
Oct 10 (Sat) 02:46 William Hill 1X2 Suspended → -133 / +300 / +250
Oct 10 (Sat) 02:39 William Hill Moneyline -250 / +190 → Suspended
Oct 10 (Sat) 02:39 William Hill 1X2 -133 / +300 / +250 → Suspended
Oct 10 (Sat) 02:16 William Hill Moneyline Suspended → -250 / +190
Oct 10 (Sat) 02:14 William Hill Moneyline -250 / +190 → Suspended
Oct 10 (Sat) 01:26 Pinnacle Moneyline -227 / +172 → -227 / +174
Oct 10 (Sat) 01:03 bet365 Totals 6.5 +170 / -238 → Suspended
Oct 10 (Sat) 01:03 bet365 Totals 7.5 +375 / -667 → Suspended