Utsunomiya Brex vs Akita · B.League Premier

B.League Premier
Utsunomiya Brex
71 : 82
FT
Akita
Last odds update 34 days ago
Moneyline · Best Home 1.08 William Hill Away 7.50 Betfair Best-odds payout 94.4% All odds ↓

Utsunomiya Brex 71:82 Akita: Akita won. Utsunomiya Brex, favourites at closing best odds of 1.08, lost (an upset).

Moneyline · Closing odds 1 lines

Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
HomeAway HomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAwayHomeAway
1.087.50 94.4% Pinnacle 94.1% 1.08 7.34 1.06 8.00 1.08 7.00 - - 1.08 6.40 - - 1.06 7.00 - - 1.06 7.50 1.07 6.60
WH Betfair 94.1% 93.6% 92.4% 92.1% 92.9% 92.1%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Totals · Closing odds 1 lines

Line Best Best-odds payout Pinnacle bet365 William Hill Marathonbet Betano SBOBET BetVictor Dafabet Betfair 1xBet
OverUnder OverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnderOverUnder
159.5Main 1.831.85 92.0% BVic 92.0% 1.81 2.01 1.74 1.95 1.80 1.91 - - 1.75 1.93 1.78 1.93 1.83 1.85 - - - - 1.68 1.82
BVic BVic 92.0%

Struck-through odds are suspended by the bookmaker and left out of best odds and payout.

Pinnacle Moneyline odds movement 3 changes

0 analyses for this match

No analyses yet.

Recent odds changes last 80

TimeBookmakerMarketLineBeforeNow
Oct 11 (Sun) 06:04 bet365 Totals 185.5 9.50 / 1.03 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 180.5 7.00 / 1.08 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 175.5 4.75 / 1.15 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 150.5 1.28 / 3.35 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 145.5 1.15 / 4.75 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 140.5 1.07 / 7.25 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 135.5 1.03 / 9.75 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 170.5 3.30 / 1.29 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 165.5 2.50 / 1.50 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 164.5 2.25 / 1.57 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 164 2.22 / 1.58 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 163.5 2.15 / 1.62 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 163 2.10 / 1.66 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 162.5 2.05 / 1.68 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 162 2.00 / 1.71 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 161.5 1.95 / 1.74 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 161 1.86 / 1.80 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 160.5 1.83 / 1.83 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 160 1.80 / 1.86 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 159.5 1.74 / 1.95 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 159 1.71 / 2.00 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 158.5 1.68 / 2.05 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 158 1.66 / 2.10 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 157.5 1.62 / 2.15 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 157 1.58 / 2.22 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 156.5 1.55 / 2.30 → Suspended
Oct 11 (Sun) 06:04 bet365 Totals 155.5 1.50 / 2.50 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -9.5 1.41 / 2.70 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -10.5 1.50 / 2.50 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -11 1.52 / 2.40 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -11.5 1.57 / 2.25 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -12 1.60 / 2.20 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -12.5 1.64 / 2.12 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -13 1.68 / 2.05 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -13.5 1.74 / 1.95 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -14 1.80 / 1.86 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -14.5 1.83 / 1.83 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -15 1.86 / 1.80 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -15.5 1.95 / 1.74 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -16 2.05 / 1.68 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -16.5 2.10 / 1.66 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -17 2.20 / 1.60 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -17.5 2.25 / 1.57 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -18 2.35 / 1.54 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -18.5 2.50 / 1.50 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -19.5 2.65 / 1.43 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -24.5 4.20 / 1.20 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -29.5 7.25 / 1.07 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -34.5 10.00 / 1.02 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap +4.5 1.02 / 10.00 → Suspended
Oct 11 (Sun) 06:04 bet365 Handicap -4.5 1.18 / 4.40 → Suspended
Oct 11 (Sun) 06:04 bet365 Moneyline 1.06 / 8.00 → Suspended
Oct 11 (Sun) 05:56 Pinnacle Totals 159 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -11.5 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -12 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -12.5 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -13 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -13.5 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -14 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -14.5 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -15 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -15.5 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -16 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Handicap -16.5 Suspended → Suspended
Oct 11 (Sun) 05:56 Pinnacle Moneyline 1.08 / 7.31 → 1.08 / 7.34
Oct 11 (Sun) 05:49 Betfair Handicap -14.5 Suspended → Suspended
Oct 11 (Sun) 05:42 SBOBET Handicap -14 Suspended → Suspended
Oct 11 (Sun) 05:42 SBOBET Handicap -14.5 Suspended → Suspended
Oct 11 (Sun) 04:47 bet365 Handicap -10.5 1.50 / 2.50 → 1.50 / 2.50
Oct 11 (Sun) 04:47 bet365 Handicap -11 1.52 / 2.40 → 1.52 / 2.40
Oct 11 (Sun) 04:47 bet365 Handicap -11.5 1.57 / 2.25 → 1.57 / 2.25
Oct 11 (Sun) 04:47 bet365 Handicap -12 1.60 / 2.20 → 1.60 / 2.20
Oct 11 (Sun) 04:47 bet365 Handicap -12.5 1.64 / 2.12 → 1.64 / 2.12
Oct 11 (Sun) 04:47 bet365 Handicap -13 1.68 / 2.05 → 1.68 / 2.05
Oct 11 (Sun) 04:47 bet365 Handicap -13.5 1.74 / 1.95 → 1.74 / 1.95
Oct 11 (Sun) 04:47 bet365 Handicap -14 1.80 / 1.86 → 1.80 / 1.86
Oct 11 (Sun) 04:47 bet365 Handicap -15 1.86 / 1.80 → 1.86 / 1.80
Oct 11 (Sun) 04:47 bet365 Handicap -15.5 1.95 / 1.74 → 1.95 / 1.74
Oct 11 (Sun) 04:47 bet365 Handicap -16 2.05 / 1.68 → 2.05 / 1.68
Oct 11 (Sun) 04:47 bet365 Handicap -16.5 2.10 / 1.66 → 2.10 / 1.66