Cleveland Cavaliers vs Boston Celtics · NBA
Cleveland Cavaliers 113:124 Boston Celtics: Boston Celtics won. Boston Celtics, favourites at closing best odds of -149, won as expected.
What were the form and standings of Cleveland Cavaliers and Boston Celtics?
Cleveland Cavaliers are No. 2 in NBA (8-7, .533). Home record: 6-2. Last 10: 5-5. They have won 2 in a row.
Boston Celtics are No. 2 in NBA (11-3, .786). Road record: 5-2. Last 10: 8-2.
Standings NBA · 2026/2027 League page →
| # | Team | W-L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 2 | Cleveland Cavaliers | 8-7 | .533 | 2 | 5-5 | W2 |
| 2 | Boston Celtics | 11-3 | .786 | 0.5 | 8-2 | L1 |
Cleveland Cavaliers Home 6-2 · Boston Celtics Away 5-2
Full table · Eastern Conference Central (5)
| # | Team | W-L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 9-4 | .692 | - | 6-4 | W1 |
| 2 | Cleveland Cavaliers | 8-7 | .533 | 2 | 5-5 | W2 |
| 3 | Indiana Pacers | 5-9 | .357 | 4.5 | 3-7 | L1 |
| 4 | Chicago Bulls | 3-10 | .231 | 6 | 2-8 | L1 |
| 5 | Milwaukee Bucks | 1-13 | .071 | 8.5 | 0-10 | L10 |
Full table · Eastern Conference Atlantic (5)
| # | Team | W-L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 12-3 | .800 | - | 8-2 | W3 |
| 2 | Boston Celtics | 11-3 | .786 | 0.5 | 8-2 | L1 |
| 3 | New York Knicks | 8-6 | .571 | 3.5 | 7-3 | W2 |
| 4 | Toronto Raptors | 5-9 | .357 | 6.5 | 2-8 | L5 |
| 5 | Brooklyn Nets | 3-10 | .231 | 8 | 3-7 | L2 |
Moneyline · Closing odds 1 lines
| Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |
| +141 | -149 | 98.6% bet365 95.7% | +129 | -159 | +130 | -156 | +130 | -161 | +136 | -185 | +115 | -154 | +113 | -143 | +130 | -167 | - | - | +110 | -149 | +141 | -175 |
| 1xBet | Betfair | 95.2% | 95.7% | 95.1% | 93.2% | 93.4% | 94.4% | 93.0% | 95.1% | |||||||||||||
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
Handicap · Closing odds 1 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | ||
| +3.5Main | -106 | -108 | 96.7% 1xBet 95.2% | -106 | -116 | -111 | -111 | - | - | -112 | -119 | -125 | -108 | - | - | -112 | -118 | - | - | -115 | -105 | -108 | -114 |
| Pinnacle | Betano | 95.0% | 93.2% | 93.1% | 93.5% | 95.2% | |||||||||||||||||
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
Totals · Closing odds 1 lines
| Line | Best | Best-odds payout | Pinnacle | bet365 | William Hill | Marathonbet | Betano | SBOBET | BetVictor | Dafabet | Betfair | 1xBet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
| 214.5Main | -227 | +165 | 93.3% Betano 93.3% | - | - | - | - | -200 | +150 | -222 | - | -227 | +165 | - | - | - | - | - | - | - | - | - | - |
| Betano | Betano | 93.3% | |||||||||||||||||||||
Struck-through odds are suspended by the bookmaker and left out of best odds and payout.
0 analyses for this match
No analyses yet.
Recent odds changes last 80
No changes recorded yet. Every change is logged as collection repeats.