Results & closing odds (Esports) Nov 11 (Wed)
No matches found.
LCP
| Time | Match | 1 | 2 | Payout | Books | ||
|---|---|---|---|---|---|---|---|
| 09:00 Nov 11 (Wed) | GZ Ground Zero Gaming3 FE Frank Esports2 LCP Playoffs | -556 1xBet | +407 Pinnacle | 95.7% | 3 |
BLAST
| Time | Match | 1 | 2 | Payout | Books | ||
|---|---|---|---|---|---|---|---|
| 02:00 Nov 11 (Wed) | L Legacy0 F FURIA2 BLAST Rivals Group A | +234 Pinnacle | -286 Pinnacle | 96.1% | 3 | ||
| 07:00 Nov 11 (Wed) | S Spirit2 FE FUT Esports1 BLAST Rivals Group B | - | - | - | 0 | ||
| 09:30 Nov 11 (Wed) | M MOUZ1 G G22 BLAST Rivals Group B | -500 Mara | +305 Mara | 92.6% | 2 |
DreamLeague
| Time | Match | 1 | 2 | Payout | Books | ||
|---|---|---|---|---|---|---|---|
| 10:00 Nov 11 (Wed) | P PlayTime2 TS Team Synapse1 DreamLeague Group A | -154 Mara | +111 Mara | 92.6% | 1 | ||
| 10:00 Nov 11 (Wed) | IP InterActive Philippines1 ZT Zero Tenacity2 DreamLeague Group B | +150 bet365 | -200 bet365 | 93.8% | 3 | ||
| 10:00 Nov 11 (Wed) | C CyberHero1 IC Inner Circle x Insanity2 DreamLeague Group B | -286 Mara | +225 bet365 | 95.4% | 3 | ||
| 13:40 Nov 11 (Wed) | H HULIGANI2 P PuckChamp1 DreamLeague Group B | - | - | - | 0 | ||
| 14:00 Nov 11 (Wed) | IP InterActive Philippines2 AG Amaru Gaming1 DreamLeague Group B | +120 1xBet | -164 1xBet | 93.0% | 1 | ||
| 17:00 Nov 11 (Wed) | C CyberHero2 ZT Zero Tenacity1 DreamLeague Group B | - | - | - | 0 | ||
| 20:00 Nov 11 (Wed) | P potn9ki0 PR Power Rangers2 DreamLeague Group A | +333 bet365 | -500 bet365 | 94.0% | 2 | ||
| 20:00 Nov 11 (Wed) | F Froglings2 NG Nemiga Gaming0 DreamLeague Group A | -227 1xBet | +174 1xBet | 94.4% | 2 |
Closing odds = last price collected before kick-off · bordered cell = actual result